[Previous Teams: Spurs, Pistons, Rockets, Hornets, Trail Blazers, Magic, Jazz, Wizards, Mavericks, Pacers, Thunder, Bulls, Pelicans, Raptors]
2022-2023:
- 42-40; 8th in Western Conference
- 23rd of 30 in Offensive Rating
- 10th of 30 in Defensive Rating
- 20th of 30 in Net Rating (0.0)
2023-2024 FanDuel Wins Over/Under: 44.5
Drafted/Rookies:
- Jaylen Clark
- Leonard Miller (via trade with SAS)
Signings/Acquisitions:
- Signed Naz Reid to a 3-year $42 mil extension (25-26 player option)
- Signed Troy Brown Jr. to a 2-year $8 mil contract (24-25 non-guaranteed)
- Signed Shake Milton to a 2-year $10 mil contract (24-25 non-guaranteed)
- Signed Anthony Edwards to a 5-year $209 rookie extension
- Signed Nickeil Alexander-Walker to a 2-year $9 mil contract
- Signed Jaden McDaniels to a 5-year $131 mil rookie extension
Players lost:
- Austin Rivers
- Jaylen Nowell
- Taurean Prince
- Nathan Knight
Player | Position | Salary* | GP** | MPG | PPG | RPG | APG | Blocks | Steals | FG% | 3P% | VORP | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy Gobert | C | $41 | 70 | 30.7 | 13.4 | 11.6 | 1.2 | 1.4 | .8 | .659 | .000 | 1.4 | .675 |
Karl-Anthony Towns | C | $36.02 | 29 | 33 | 20.8 | 8.1 | 4.8 | .6 | .7 | .495 | .366 | 1.2 | .618 |
Mike Conley | PG | $24.36 | 67 | 30.3 | 11.9 | 2.7 | 6.7 | .2 | 1.1 | .428 | .385 | 1.5 | .583 |
Anthony Edwards | SG | $13.53 | 79 | 36 | 24.6 | 5.8 | 4.4 | .7 | 1.6 | .459 | .369 | 2.1 | .564 |
Naz Reid | C | $12.95 | 68 | 18.4 | 11.5 | 4.9 | 1.1 | .8 | .6 | .537 | .346 | 1 | .617 |
Kyle Anderson | PF | $9.22 | 69 | 28.4 | 9.4 | 5.3 | 4.9 | .9 | 1.1 | .509 | .410 | 2.2 | .583 |
Shake Milton | SG | $5 | 76 | 20.6 | 8.4 | 2.5 | 3.2 | .2 | .3 | .479 | .378 | 0 | .575 |
Nickeil Alexander-Walker | SG | $4.69 | 59 | 15 | 6.2 | 1.7 | 1.8 | .4 | .5 | .444 | .384 | .2 | .565 |
Troy Brown Jr. | SG | $4 | 76 | 24.5 | 7.1 | 4.1 | 1.3 | .2 | .8 | .430 | .381 | .5 | .561 |
Jaden McDaniels | PF | $3.9 | 79 | 30.6 | 12.1 | 3.9 | 1.9 | 1 | .9 | .517 | .398 | .5 | .611 |
Wendell Moore Jr. | SG | $2.42 | 29 | 5.3 | 1.4 | .6 | .6 | .2 | .3 | .419 | .118 | 0 | .465 |
Jordan McLaughlin | PG | $2.32 | 43 | 15.8 | 3.7 | 1.4 | 3.4 | .1 | .7 | .421 | .308 | .2 | .526 |
Leonard Miller | SF | $1.8 | - | - | - | - | - | - | - | - | - | - | - |
Josh Minott | SF | $1.72 | 15 | 6.4 | 3.1 | 1.7 | .3 | .4 | .3 | .500 | .333 | 0 | .582 |
- Salary info from Spotrac (in millions)
That’s not Lake Minnetonka.
That AIN’T Lake Minnetonka.