108 - 104
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Chase Center(18064)
Officials: Josh Tiven, Karl Lane and John Butler
Team Q1 Q2 Q3 Q4 Total
Phoenix Suns 28 33 19 28 108
Golden State Warriors 28 18 40 18 104
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Phoenix Suns 108 42-95 44.2% 11-33 33.3% 13-17 76.5% 17 68 23 22 5 19 7
Golden State Warriors 104 36-101 35.6% 10-43 23.3% 22-28 78.6% 18 60 18 23 11 11 6
 
PLAYER STATS
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Josh Okogie^SF 31:38 17 7-9 1-1 2-2 4 1 5 1 1 0 2 2 +2
Kevin Durant^PF 36:47 18 7-22 1-2 3-5 2 8 10 3 0 1 2 1 0
Jusuf Nurkic^C 27:51 14 5-8 1-2 3-3 3 11 14 3 0 1 1 5 +2
Grayson Allen^SG 20:55 0 0-6 0-5 0-0 3 1 4 2 0 0 1 2 -4
Devin Booker^PG 36:58 32 13-21 3-8 3-3 1 5 6 8 1 0 6 4 +5
Eric Gordon 31:39 10 4-16 2-9 0-0 1 3 4 1 1 1 1 2 +6
Drew Eubanks 19:14 4 1-3 0-0 2-4 2 6 8 2 0 3 3 3 -2
Yuta Watanabe 17:52 8 3-5 2-4 0-0 0 4 4 0 0 1 1 2 +7
Jordan Goodwin 14:11 2 1-4 0-1 0-0 1 3 4 3 1 0 2 0 +7
Nassir Little 02:53 3 1-1 1-1 0-0 0 1 1 0 1 0 0 1 -3
Udoka Azubuike 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keita Bates-Diop 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bol Bol 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Saben Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chimezie Metu 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bradley Beal 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damion Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Klay Thompson^SF 36:16 15 6-18 3-11 0-0 1 6 7 3 0 1 3 3 +9
Andrew Wiggins^PF 27:17 10 4-12 0-3 2-3 1 0 1 0 0 1 0 3 -22
Kevon Looney^C 27:58 7 3-6 0-0 1-1 5 6 11 1 0 0 2 2 -11
Chris Paul^SG 34:13 14 4-15 0-6 6-7 1 5 6 9 2 0 1 0 +5
Stephen Curry^PG 30:44 27 8-20 4-14 7-7 2 4 6 1 1 0 2 5 -9
Jonathan Kuminga 20:07 12 4-8 0-0 4-6 2 3 5 0 2 1 2 5 +4
Gary Payton II 21:40 1 0-5 0-2 1-2 0 2 2 2 3 0 0 1 +15
Moses Moody 17:59 11 4-6 2-4 1-2 1 2 3 0 3 1 1 1 -6
Dario Saric 20:02 7 3-11 1-3 0-0 4 3 7 1 0 2 0 3 +7
Cory Joseph 03:42 0 0-0 0-0 0-0 1 0 1 1 0 0 0 0 -12
Trayce Jackson-Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandin Podziemski 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Usman Garuba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Draymond Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lester Quinones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jerome Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • silverfang45@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Know they lost and he didn’t shoot amazingly but was dunking seeing Dario have a good game again.

    Dude was everywhere on defence and keeping the offence flowing making the extra passes.

    Still a shame he hasn’t been as good since covid but the warriors are the perfect team for a small ball center like dario