#New York Knicks at Boston Celtics
TD Garden- Boston, MA
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
NYK | 24 | 29 | 23 | 22 | 98 |
BOS | 25 | 27 | 32 | 30 | 114 |
###Player Stats
New York Knicks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hart | 43:07 | 16 | 6-12 | 3-6 | 1-2 | 2 | 7 | 9 | 3 | 1 | 0 | 2 | 4 | -10 |
J. Randle | 37:42 | 25 | 7-19 | 2-8 | 9-11 | 3 | 6 | 9 | 5 | 0 | 0 | 3 | 4 | -10 |
M. Robinson | 33:10 | 4 | 2-2 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | -14 |
Q. Grimes | 28:25 | 12 | 4-6 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -10 |
J. Brunson | 38:46 | 26 | 10-21 | 3-7 | 3-5 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | -20 |
I. Quickley | 25:34 | 7 | 1-10 | 1-2 | 4-4 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | -12 |
D. DiVincenzo | 16:24 | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -3 |
I. Hartenstein | 14:49 | 3 | 1-2 | 1-1 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | -2 |
M. McBride | 1:06 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Sims | :55 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Celtics
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 36:28 | 22 | 7-18 | 2-9 | 6-6 | 1 | 4 | 5 | 6 | 1 | 1 | 3 | 3 | 17 |
J. Tatum | 39:28 | 35 | 13-23 | 5-12 | 4-5 | 1 | 5 | 6 | 7 | 1 | 0 | 3 | 5 | 12 |
K. Porzingis | 33:25 | 21 | 7-11 | 3-6 | 4-4 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 5 | 19 |
D. White | 31:10 | 3 | 1-7 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 14 |
J. Holiday | 36:55 | 14 | 5-9 | 3-5 | 1-1 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | 5 |
A. Horford | 21:45 | 2 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
S. Hauser | 21:25 | 12 | 4-6 | 4-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
P. Pritchard | 19:21 | 5 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 5 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
NYK | 33-79 | 15-35 | 17-24 | 17 | 16 | 5 | 8 | 2 | 12 | 25 | 50 |
BOS | 40-79 | 19-43 | 15-16 | 27 | 22 | 3 | 11 | 3 | 8 | 29 | 43 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
This one stings. Made the Cs sweat, but they simply hit another gear. They were in control the whole time in the 2nd half.
RJ might be the best Knick after this loss. He makes this game way closer for sure.