eFG% on shots 4+ feet from the basket (minimum 70 FGA):
Rk | Player | FG | FGA | 3P | 3PA | eFG% | %Astd |
---|---|---|---|---|---|---|---|
1 | Dorian Finney-Smith | 33 | 75 | 32 | 71 | .653 | .970 |
2 | Stephen Curry | 92 | 197 | 62 | 139 | .624 | .565 |
3 | Nikola Jokic | 74 | 134 | 15 | 45 | .608 | .649 |
4 | Lonnie Walker IV | 35 | 75 | 20 | 44 | .600 | .486 |
5 | Marcus Sasser | 37 | 78 | 19 | 44 | .596 | .649 |
6 | Tyrese Haliburton | 53 | 112 | 27 | 66 | .594 | .377 |
7 | Grayson Allen | 29 | 72 | 27 | 56 | .590 | .862 |
8 | Luka Doncic | 80 | 172 | 43 | 103 | .590 | .200 |
9 | DeAaron Fox | 37 | 73 | 11 | 30 | .582 | .189 |
10 | Kristaps Porzingis | 33 | 74 | 20 | 49 | .581 | .879 |
11 | Devin Vassell | 40 | 87 | 21 | 49 | .580 | .675 |
12 | Lauri Markkanen | 54 | 129 | 41 | 92 | .578 | .926 |
13 | Tyrese Maxey | 65 | 140 | 31 | 72 | .575 | .446 |
14 | Max Strus | 36 | 90 | 29 | 79 | .561 | .917 |
15 | RJ Barrett | 34 | 79 | 20 | 40 | .557 | .882 |
16 | Buddy Hield | 33 | 88 | 32 | 83 | .557 | .818 |
17 | Myles Turner | 36 | 83 | 20 | 49 | .554 | .889 |
18 | Jayson Tatum | 58 | 138 | 35 | 88 | .547 | .466 |
19 | Alperen Sengun | 39 | 76 | 4 | 16 | .539 | .692 |
20 | Dejounte Murray | 51 | 116 | 23 | 55 | .539 | .510 |
21 | Immanuel Quickley | 42 | 96 | 19 | 51 | .536 | .405 |
22 | Tim Hardaway Jr. | 49 | 124 | 35 | 92 | .536 | .755 |
23 | Cole Anthony | 32 | 71 | 12 | 33 | .535 | .438 |
24 | OG Anunoby | 27 | 71 | 22 | 56 | .535 | 1.000 |
25 | Zach Collins | 33 | 71 | 10 | 37 | .535 | .636 |
26 | CJ McCollum | 37 | 87 | 19 | 50 | .534 | .649 |
27 | Tyler Herro | 58 | 132 | 25 | 61 | .534 | .552 |
28 | Duncan Robinson | 31 | 82 | 25 | 70 | .530 | .774 |
29 | Shai Gilgeous-Alexander | 63 | 130 | 11 | 35 | .527 | .206 |
30 | Paul George | 50 | 122 | 28 | 71 | .525 | .420 |
31 | Shaedon Sharpe | 38 | 93 | 21 | 56 | .522 | .526 |
32 | Bruce Brown | 29 | 71 | 16 | 40 | .521 | .828 |
33 | Royce ONeale | 26 | 74 | 25 | 69 | .520 | .885 |
34 | Bogdan Bogdanovic | 31 | 84 | 25 | 69 | .518 | .935 |
35 | Jaylen Brown | 54 | 132 | 28 | 77 | .515 | .519 |
36 | Michael Porter Jr. | 40 | 104 | 27 | 74 | .514 | .875 |
37 | Kyrie Irving | 46 | 111 | 22 | 55 | .514 | .457 |
38 | Kawhi Leonard | 56 | 132 | 23 | 56 | .511 | .518 |
39 | Jrue Holiday | 35 | 85 | 16 | 44 | .506 | .514 |
40 | Anthony Edwards | 67 | 156 | 22 | 61 | .500 | .328 |
41 | Reggie Jackson | 28 | 71 | 15 | 41 | .500 | .643 |
42 | Caris LeVert | 42 | 103 | 19 | 54 | .500 | .548 |
43 | Klay Thompson | 52 | 131 | 26 | 75 | .496 | .808 |
44 | LaMelo Ball | 42 | 111 | 26 | 72 | .495 | .405 |
45 | Joel Embiid | 55 | 124 | 12 | 33 | .492 | .618 |
46 | Fred VanVleet | 42 | 114 | 28 | 76 | .491 | .429 |
47 | Karl-Anthony Towns | 41 | 101 | 17 | 49 | .490 | .732 |
48 | Cam Thomas | 57 | 134 | 17 | 53 | .489 | .439 |
49 | Kevin Durant | 72 | 166 | 18 | 42 | .488 | .528 |
50 | Jalen Brunson | 66 | 162 | 26 | 60 | .488 | .379 |
51 | Eric Gordon | 30 | 81 | 19 | 56 | .488 | .800 |
52 | Jalen Williams | 29 | 71 | 11 | 30 | .486 | .483 |
53 | Marcus Smart | 41 | 102 | 17 | 59 | .485 | .512 |
54 | Desmond Bane | 60 | 160 | 35 | 99 | .484 | .533 |
55 | Dennis Schroder | 38 | 97 | 17 | 47 | .479 | .579 |
56 | Jordan Hawkins | 37 | 106 | 27 | 77 | .476 | .919 |
57 | Kevin Huerter | 29 | 84 | 22 | 61 | .476 | .862 |
58 | Jamal Murray | 33 | 84 | 14 | 32 | .476 | .364 |
59 | Donovan Mitchell | 54 | 145 | 30 | 81 | .476 | .389 |
60 | Russell Westbrook | 30 | 74 | 10 | 31 | .473 | .467 |
61 | Nikola Vucevic | 46 | 110 | 12 | 37 | .473 | .891 |
62 | Tyus Jones | 27 | 72 | 14 | 37 | .472 | .519 |
63 | Jaren Jackson Jr. | 42 | 106 | 16 | 50 | .472 | .595 |
64 | DeAndre Hunter | 26 | 72 | 15 | 45 | .465 | .654 |
65 | Brandon Ingram | 50 | 115 | 7 | 33 | .465 | .200 |
66 | Franz Wagner | 38 | 99 | 16 | 49 | .465 | .553 |
67 | LeBron James | 30 | 82 | 16 | 46 | .463 | .500 |
68 | Scottie Barnes | 46 | 119 | 18 | 53 | .462 | .457 |
69 | Malik Monk | 27 | 79 | 19 | 52 | .462 | .704 |
70 | Bobby Portis | 33 | 79 | 7 | 26 | .462 | .394 |
71 | Bam Adebayo | 48 | 105 | 1 | 2 | .462 | .604 |
72 | Mikal Bridges | 47 | 123 | 18 | 67 | .455 | .468 |
73 | Kyle Kuzma | 51 | 139 | 24 | 68 | .453 | .647 |
74 | Gordon Hayward | 38 | 95 | 9 | 23 | .447 | .658 |
75 | Keegan Murray | 40 | 115 | 22 | 74 | .443 | .825 |
76 | DAngelo Russell | 43 | 115 | 16 | 56 | .443 | .419 |
77 | Killian Hayes | 38 | 101 | 13 | 40 | .441 | .684 |
78 | P.J. Washington | 31 | 83 | 11 | 41 | .440 | .774 |
79 | Jalen Green | 30 | 89 | 18 | 45 | .438 | .633 |
80 | Malcolm Brogdon | 33 | 94 | 16 | 47 | .436 | .333 |
81 | Jerami Grant | 40 | 116 | 21 | 59 | .435 | .825 |
82 | Austin Reaves | 32 | 90 | 14 | 44 | .433 | .438 |
83 | Brandon Miller | 27 | 74 | 10 | 36 | .432 | .704 |
84 | Zach LaVine | 44 | 132 | 25 | 81 | .428 | .386 |
85 | Coby White | 28 | 89 | 20 | 63 | .427 | .679 |
86 | Victor Wembanyama | 43 | 121 | 17 | 57 | .426 | .767 |
87 | Paolo Banchero | 30 | 80 | 8 | 24 | .425 | .367 |
88 | Cade Cunningham | 61 | 169 | 21 | 71 | .423 | .443 |
89 | Keldon Johnson | 31 | 94 | 16 | 51 | .415 | .581 |
90 | Jordan Poole | 35 | 109 | 20 | 66 | .413 | .600 |
91 | Giannis Antetokounmpo | 34 | 90 | 6 | 24 | .411 | .500 |
92 | Pascal Siakam | 39 | 110 | 12 | 48 | .409 | .513 |
93 | Trae Young | 45 | 137 | 20 | 68 | .401 | .289 |
94 | Julius Randle | 42 | 128 | 17 | 66 | .395 | .571 |
95 | Anthony Davis | 30 | 80 | 3 | 8 | .394 | .700 |
96 | Damian Lillard | 28 | 94 | 18 | 67 | .394 | .357 |
97 | Jordan Clarkson | 39 | 120 | 15 | 52 | .388 | .333 |
98 | Chris Paul | 33 | 93 | 6 | 37 | .387 | .212 |
99 | Jimmy Butler | 25 | 75 | 8 | 17 | .387 | .480 |
100 | DeMar DeRozan | 50 | 146 | 8 | 25 | .370 | .400 |
101 | Andrew Wiggins | 29 | 87 | 4 | 26 | .356 | .655 |
102 | Jonathan Kuminga | 21 | 73 | 4 | 22 | .315 | .571 |
Provided by Stathead.com: View Stathead Tool Used Generated 11/14/2023.
Finney-Smith is quietly having the best season of his career hopefully it continues for the whole season.
Have you guys kept the nickname Doe Doe alive
was easily our 3rd most impactful player after ben and cam thomas for these last few games. sad too cuz now that ben is cooked dfs wont have as many open looks as he used to