Game Threads Index (November 18, 2023):
Tip-off | GDT | Away | Score | Home | PGT |
---|---|---|---|---|---|
07:00 pm ET | Milwaukee Bucks | FINAL >!130 to 99!< | Charlotte Hornets | ||
07:00 pm ET | New York Knicks | FINAL >!120 to 99!< | Washington Wizards | ||
07:30 pm ET | Philadelphia 76ers | FINAL >!126 to 116!< | Atlanta Hawks | ||
07:30 pm ET | Detroit Pistons | FINAL >!100 to 108!< | Cleveland Cavaliers | ||
07:30 pm ET | Boston Celtics | FINAL >!108 to 105!< | Toronto Raptors | ||
07:30 pm ET | Sacramento Kings | FINAL >!129 to 120!< | San Antonio Spurs | ||
08:00 pm ET | Orlando Magic | FINAL >!103 to 97!< | Chicago Bulls | ||
08:00 pm ET | Denver Nuggets | FINAL >!110 to 115!< | New Orleans Pelicans | ||
10:00 pm ET | Phoenix Suns | FINAL >!131 to 128!< | Utah Jazz | ||
10:00 pm ET | Los Angeles Lakers | FINAL >!107 to 95!< | Portland Trail Blazers | ||
10:30 pm ET | Houston Rockets | FINAL >!100 to 106!< | Los Angeles Clippers |
Probably has to do with the Elon thing