142 - 129
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Capital One Arena(17746)
Officials: Josh Tiven, Karl Lane and Dedric Taylor
Team Q1 Q2 Q3 Q4 Total
Milwaukee Bucks 31 39 34 38 142
Washington Wizards 27 38 37 27 129
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Milwaukee Bucks 142 55-94 58.5% 11-29 37.9% 21-28 75% 16 64 33 13 3 13 6
Washington Wizards 129 55-99 55.6% 10-29 34.5% 9-11 81.8% 5 28 29 19 6 4 4
 
PLAYER STATS
Milwaukee Bucks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Khris Middleton^SF 23:05 18 6-12 0-2 6-7 1 5 6 7 0 0 4 3 +23
Giannis Antetokounmpo^PF 33:54 42 20-23 0-0 2-6 6 7 13 8 1 1 5 2 +10
Brook Lopez^C 32:08 16 7-12 1-4 1-1 4 5 9 1 0 5 1 0 +13
Malik Beasley^SG 33:16 16 5-9 3-5 3-3 1 4 5 2 0 0 0 0 +20
Damian Lillard^PG 32:58 22 5-14 3-6 9-11 1 4 5 7 0 0 1 1 +6
Bobby Portis 23:20 17 8-13 1-3 0-0 1 7 8 1 1 0 1 2 +13
Pat Connaughton 26:22 3 1-2 1-2 0-0 1 3 4 4 0 0 0 1 -4
AJ Green 14:31 2 1-4 0-3 0-0 0 2 2 1 0 0 0 1 -9
Cameron Payne 16:29 6 2-5 2-4 0-0 0 2 2 2 1 0 1 1 +8
Robin Lopez 01:19 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 -5
Thanasis Antetokounmpo 01:19 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5
Andre Jackson Jr. 01:19 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 -5
MarJon Beauchamp 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marques Bolden 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jae Crowder 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chris Livingston 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TyTy Washington Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lindell Wigginton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Washington Wizards MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Deni Avdija^SF 31:27 7 3-5 0-1 1-2 1 3 4 2 0 1 0 3 -28
Kyle Kuzma^PF 30:58 22 10-15 2-5 0-0 0 3 3 13 2 1 2 2 +3
Daniel Gafford^C 28:38 14 7-13 0-0 0-0 1 4 5 2 0 2 0 3 -1
Jordan Poole^SG 32:42 30 11-26 3-9 5-5 0 1 1 1 0 0 0 4 -26
Tyus Jones^PG 26:18 18 9-13 0-1 0-0 0 2 2 3 0 0 0 0 +9
Bilal Coulibaly 25:16 12 5-7 2-2 0-0 1 2 3 1 2 0 1 3 +4
Corey Kispert 21:02 12 5-9 1-4 1-2 1 1 2 1 1 0 0 1 -7
Danilo Gallinari 18:07 4 2-6 0-3 0-0 1 1 2 3 0 0 0 1 -14
Johnny Davis 06:05 0 0-0 0-0 0-0 0 1 1 1 0 0 0 0 -10
Landry Shamet 14:27 8 3-4 2-3 0-0 0 3 3 2 0 0 1 2 -3
Jared Butler 01:15 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +2
Ryan Rollins 01:15 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +2
Anthony Gill 01:15 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 +2
Eugene Omoruyi 01:15 2 0-1 0-1 2-2 0 0 0 0 0 0 0 0 +2
Patrick Baldwin Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mike Muscala 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
John Butler Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Delon Wright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • Jepordee@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Just an aside, but anyone looking for free money with sports betting, just bet guards over for points against the Bucks. I’m pretty sure it’s hit every single game