Game Threads Index (November 25, 2023):
Tip-off | GDT | Away | Score | Home | PGT |
---|---|---|---|---|---|
02:30 pm ET | Boston Celtics | FINAL >!96 to 113!< | Orlando Magic | ||
05:00 pm ET | Phoenix Suns | FINAL >!110 to 89!< | Memphis Grizzlies | ||
07:30 pm ET | Miami Heat | FINAL >!98 to 100!< | New York Knicks | ||
07:30 pm ET | Chicago Bulls | FINAL >!108 to 121!< | Toronto Raptors | ||
08:00 pm ET | Detroit Pistons | FINAL >!113 to 136!< | Indiana Pacers | ||
08:00 pm ET | Denver Nuggets | FINAL >!86 to 105!< | Houston Rockets | ||
08:00 pm ET | Washington Wizards | FINAL >!128 to 131!< | Milwaukee Bucks | ||
08:00 pm ET | Sacramento Kings | FINAL >!124 to 111!< | Minnesota Timberwolves | ||
10:00 pm ET | San Antonio Spurs | FINAL >!112 to 118!< | Golden State Warriors | ||
10:30 pm ET | New Orleans Pelicans | FINAL >!116 to 106!< | Los Angeles Clippers |
Top Highlights:
[Highlight] Tyrese Haliburton sends Ausar Thompson sliding 25 feet with the crossover and hits the three! | (Comments)
[Highlight] Steve Kerr’s reaction to finding out they won the coach’s challenge | (Comments)
The hanging on the rim tech is about as dumb as it gets | (Comments)
[Highlight] Demar Derozan gets ejected with 1.4 secs remaining to the amusement of Scottie Barnes who signals him out | (Comments)
[Highlight] Zion with the putback in the clutch after stripping it off Harden | (Comments)
Day in the history:
Monday, November 25, 2019
Giannis Antetokounmpo of the Milwaukee Bucks scored 50 points in a 122-118 win over the Utah Jazz.
Friday, November 25, 1983
Magic Johnson of the Los Angeles Lakers dished out 20 assists in a 147-123 win over the New Jersey Nets.
Sunday, November 25, 1979
Kareem Abdul-Jabbar of the Los Angeles Lakers blocked 11 shots in a 111-110 win over the Kansas City Kings.
Daily Discussion Thread : Rules