LINEUPS (3 PLAYER) | TEAM | MIN (250+) | OFFRTG | DEFRTG | NETRTG |
---|---|---|---|---|---|
K. Porzingis - J. Brown - D. White | BOS | 269 | 123.0 | 100.0 | 23.0 |
F. VanVleet - D. Brooks - A. Sengun | HOU | 335 | 118.7 | 101.2 | 17.5 |
M. Conley - R. Gobert - A. Edwards | MIN | 326 | 119.6 | 104.0 | 15.6 |
K. Porzingis - J. Brown - J. Tatum | BOS | 327 | 119.0 | 103.8 | 15.3 |
D. Brooks - A. Sengun - J. Smith Jr. | HOU | 269 | 118.1 | 102.9 | 15.2 |
J. Holiday - K. Porzingis - J. Tatum | BOS | 309 | 117.7 | 102.6 | 15.1 |
J. Brown - J. Tatum - D. White | BOS | 283 | 116.0 | 102.0 | 14.0 |
D. Brooks - J. Green - A. Sengun | HOU | 287 | 118.3 | 105.0 | 13.3 |
J. Holiday - K. Porzingis - J. Brown | BOS | 325 | 117.2 | 104.2 | 13.0 |
P. George - K. Leonard - I. Zubac | LAC | 296 | 110.7 | 99.5 | 11.2 |
M. Turner - B. Brown - T. Haliburton | IND | 293 | 128.8 | 117.7 | 11.1 |
S. Gilgeous-Alexander - L. Dort - C. Holmgren | OKC | 269 | 116.8 | 105.9 | 11.0 |
M. Conley - R. Gobert - K. Towns | MIN | 296 | 119.4 | 108.5 | 10.9 |
J. Holiday - J. Brown - J. Tatum | BOS | 324 | 116.6 | 106.0 | 10.6 |
K. Caldwell-Pope - A. Gordon - N. Jokic | DEN | 446 | 120.2 | 110.1 | 10.1 |
You must log in or register to comment.
The VanVleet and Brooks signings were some of the best in recent memory. It’s really unlocked the positive aspects of the Rockets young core. If Detroit makes those same moves I feel like they would be worlds better than 2-14