Here’s the top 10 list:
Luka Dončić | 7,574 | 29.4 PPG |
---|---|---|
Giannis Antetokounmpo | 7,535 | 29.7 PPG |
Jayson Tatum | 7,510 | 26.8 PPG |
Trae Young | 7,441 | 27.4 PPG |
Nikola Jokić | 7,048 | 24.5 PPG |
Joel Embiid | 6,885 | 29.2 PPG |
Devin Booker | 6,868 | 26.6 PPG |
DeMar DeRozan | 6,754 | 24.2 PPG |
Donovan Mitchell | 6,711 | 26.1 PPG |
Zach LaVine | 6,669 | 25.5 PPG |
Going by first 4 seasons, LeBron was already about 1,000 points ahead (8,439).
By age, LeBron was 4,000 points ahead. (11,514).
I’m not saying no one will ever pass him, but it’s not anyone in the NBA currently.