I’m thinking about posting this recap every day so people can get a quick glimpse at how the night went.
Rk | Player | Result | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PTS | +/- | Gamescore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shai Gilgeous-Alexander | W | 36:01 | 12 | 18 | 2 | 5 | 5 | 5 | 5 | 10 | 1 | 2 | 1 | 31 | +19 | 33.1 |
2 | Luka Doncic | W | 34:14 | 13 | 25 | 3 | 11 | 4 | 7 | 13 | 10 | 2 | 0 | 4 | 33 | +4 | 28.4 |
3 | Harrison Barnes | W | 33:26 | 11 | 16 | 5 | 7 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 33 | +10 | 28.0 |
4 | Cam Thomas | L | 25:08 | 13 | 21 | 2 | 5 | 8 | 11 | 3 | 2 | 1 | 0 | 1 | 36 | +5 | 27.6 |
5 | Donovan Mitchell | W | 35:44 | 11 | 21 | 4 | 10 | 1 | 1 | 5 | 6 | 4 | 1 | 0 | 27 | +7 | 27.5 |
6 | Jayson Tatum | W | 38:39 | 13 | 22 | 3 | 8 | 5 | 6 | 11 | 4 | 2 | 1 | 4 | 34 | 0 | 27.0 |
7 | Kristaps Porzingis | W | 37:53 | 8 | 15 | 5 | 9 | 9 | 10 | 8 | 0 | 0 | 4 | 1 | 30 | +13 | 25.3 |
8 | Desmond Bane | L | 36:08 | 11 | 22 | 5 | 10 | 4 | 5 | 5 | 5 | 2 | 1 | 2 | 31 | +6 | 24.9 |
9 | Max Strus | W | 38:58 | 9 | 17 | 7 | 13 | 2 | 2 | 12 | 2 | 1 | 1 | 0 | 27 | +13 | 23.8 |
10 | Paul George | W | 31:38 | 11 | 17 | 4 | 7 | 1 | 1 | 3 | 6 | 3 | 0 | 4 | 27 | +23 | 22.8 |
11 | Domantas Sabonis | W | 32:08 | 8 | 14 | 1 | 2 | 5 | 7 | 12 | 5 | 1 | 2 | 3 | 22 | +5 | 22.3 |
12 | Immanuel Quickley | L | 28:00 | 7 | 11 | 5 | 7 | 5 | 6 | 6 | 4 | 1 | 0 | 2 | 24 | -3 | 21.9 |
13 | CJ McCollum | W | 37:20 | 8 | 16 | 6 | 11 | 2 | 2 | 4 | 6 | 2 | 1 | 2 | 24 | -1 | 21.3 |
14 | Ivica Zubac | W | 25:36 | 8 | 10 | 0 | 0 | 4 | 5 | 12 | 0 | 0 | 4 | 2 | 20 | +25 | 21.0 |
15 | Jalen Johnson | L | 29:24 | 9 | 13 | 1 | 3 | 2 | 4 | 7 | 2 | 2 | 1 | 0 | 21 | +8 | 20.5 |
16 | Bruce Brown | W | 27:12 | 8 | 11 | 6 | 8 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 24 | +15 | 20.3 |
17 | Cade Cunningham | L | 35:46 | 13 | 27 | 4 | 9 | 0 | 0 | 3 | 9 | 1 | 1 | 3 | 30 | -2 | 20.2 |
18 | Tyrese Haliburton | W | 26:53 | 9 | 16 | 2 | 6 | 0 | 0 | 3 | 11 | 1 | 2 | 3 | 20 | +6 | 20.0 |
19 | Jimmy Butler | W | 34:28 | 6 | 18 | 0 | 0 | 7 | 9 | 13 | 4 | 2 | 0 | 0 | 19 | -3 | 19.9 |
20 | Xavier Tillman | L | 33:42 | 7 | 16 | 1 | 5 | 2 | 2 | 12 | 4 | 3 | 1 | 0 | 17 | +3 | 19.5 |
You must log in or register to comment.
I like this format summary. Could you list the game score as well?
Hey, cool sharing tools 🙂
If anyone is interested in seeing more, you can find the daily game scores here!
https://www.basketball-reference.com/friv/dailyleaders.fcgi?month=10&day=25&year=2023