Thank you! Any feedback on what else to include is always welcomed!
Certainly not a perfect way to make this argument, but if you go by win shares, Wade > Bosh
Source: https://www.basketball-reference.com/leaders/ws_career.html
For Wade:
Rank | Player | WS |
---|---|---|
48. | Chauncey Billups | 120.78 |
49. | Elvin Hayes* | 120.76 |
50. | Dwyane Wade* | 120.71 |
51. | Buck Williams | 120.09 |
52. | Horace Grant | 118.23 |
For Bosh:
Rank | Player | WS |
---|---|---|
78. | Jimmy Butler | 106.06 |
79. | Zelmo Beaty* | 106.00 |
80. | Chris Bosh* | 106.00 |
81. | Bill Laimbeer | 105.56 |
82. | Sam Perkins | 105.39 |
If anyone is interested in seeing more, you can find the daily game scores here!
https://www.basketball-reference.com/friv/dailyleaders.fcgi?month=10&day=25&year=2023
Hey, cool sharing tools 🙂
Our pleasure!
Appreciate it!