I tried to research the players who won the most domestic league titles. However, as this is an endless search anyway I restricted this to only players who have won their last league title within the last 15 years and I focussed on the Leagues in Europe, North and South America ignoring leagues outside of the ~Top-15 in Europe and very small leagues in America. For the players which are included in the following table I counted all league titles no matter the league, but there are other players who have won all (or the majority) of their league titles in smaller leagues which I didn’t consider for the statistic.
I counted Apertura and Clausura league titles as 0.5 titles and also winning the MLS Supporter Shield without winning the subsequent MLS Cup as 0.5 titles. To win the MLS Cup I counted as “one full” title, no matter whether they have won the Supporters’ Shield beforehand or not. I used transfermarkt’s “Achievements” site which they have for each player to determine which titles they won. A player can have won 2 titles in one season when he played for both clubs.
# League Titles won | Player | League Titles won |
---|---|---|
14 | Oleksandr Shovkovskyi | 93/94-00/01, 02/03-03/04, 06/07, 08/09, 14/15-15/16 Dynamo Kyiv |
14 | Andreas Ulmer | 05/06 Austria Wien; 08/09-09/10, 11/12, 13/14-22/23 Red Bull Salzburg |
13 | Ryan Giggs | 92/93-93/94, 95/96-96/97, 98/99-00/01, 02/03, 06/07-08/09, 10/11, 12/13 Manchester United |
13 | Yaroslav Rakitskyi | 09/10-13/14, 16/17-18/19, 22/23 Shakhtar Donetsk; 18/19-21/22 Zenit |
12 | Sergiy Rebrov | 92/93-00/01, 02/03-03/04, 06/07 Dynamo Kyiv; 03/04 Fenerbahce; 2008-2009 Rubin Kazan |
12 | Thomas Müller | 09/10, 12/13-22/23 Bayern |
12 | Fernandinho | 05/06, 07/08-12/13 Shakhtar Donetsk; 13/14, 17/18-18/19, 20/21-21/22 Manchester City |
12 | Gary Neville | 92/93-93/94, 95/96-96/97, 98/99-00/01, 02/03, 06/07-08/09, 10/11 Manchester United |
12 | Robert Lewandowski | 09/10 Lech Poznan; 10/11-11/12 Borussia Dortmund; 14/15-21/22 Bayern; 22/23 FC Barcelona |
12 | Zlatan Ibrahimovic | 01/02, 03/04 Ajax; 06/07-08/09 Inter; 09/10 FC Barcelona; 10/11, 21/22 AC Milan; 12/13-15/16 PSG |
12 | Arjen Robben | 02/03 PSV Eindhoven; 04/05-05/06 Chelsea; 07/08 Real Madrid; 09/10, 12/13-18/19 Bayern |
12 | Predrag Djordjevic | 96/97-02/03, 04/05-08/09 Olympiacos |
11 | Kingsley Coman | 12/13-13/14 PSG; 14/15 Juventus; 15/16-22/23 Bayern |
11 | Jefferson Farfán | 2001, 2003-2004, 2021-2022 Alianza Lima; 04/05-07/08 PSV Eindhoven; 16/17 Al-Jazira; 17/18 Lokomotiv Moscow |
11 | Alexander Walke | 03/04 Werder Bremen; 11/12, 13/14-22/23 Red Bull Salzburg |
11 | Darijo Srna | 00/01 Hajduk Split; 04/05-05/06, 07/08, 09/10-13/14, 16/17-17/18 Shakhtar Donetsk |
11 | Gianluigi Buffon | 01/02-02/03, 11/12-17/18, 19/20 Juventus; 18/19 PSG |
11 | Antonis Nikopolidis | 89/90-90/91, 94/95-95/96, 03/04 Panathinaikos; 04/05-08/09, 10/11 Olympiacos |
11 | Ljubomir Fejsa | 08/09-10/11 Partizan Belgrade; 11/12-13/14 Olympiacos; 13/14-16/17, 18/19 Benfica |
11 | James Forrest | 11/12-19/20, 21/22-22/23 Celtic |
11 | David Alaba | 09/10, 12/13-20/21 Bayern; 21/22 Real Madrid |
11 | Mario Mandzukic | 07/08-09/10 Dinamo Zagreb; 12/13-13/14 Bayern; 15/16-19/20 Juventus; 19/20 Al-Duhail |
11 | Behrang Safari | 2004, 2016-2017, 2020 Malmö; 09/10-10/11, 13/14-15/16 FC Basel; 11/12-12/13 RSC Anderlecht |
11 | Andriy Pyatov | 07/08, 09/10-13/14, 16/17-19/20, 22/23 Shakhtar Donetsk |
11 | Douglas Costa | 09/10-13/14 Shakhtar Donetsk; 15/16-16/17, 20/21 Bayern; 17/18-19/20 Juventus |
11 | Maxwell | 01/02, 03/04 Ajax; 06/07-08/09 Inter; 09/10-10/11 FC Barcelona; 12/13-15/16 PSG |
11 | Thiago | 08/09-10/11, 12/13 FC Barcelona; 13/14-19/20 Bayern |
11 | Paul Scholes | 95/96-96/97, 98/99-00/01, 02/03, 06/07-08/09, 10/11, 12/13 Manchester United |
11 | Manuel Neuer | 12/13-22/23 Bayern |
10.5 | David Beckham | 95/96-96/97, 98/99-00/01, 02/03 Manchester United; 06/07 Real Madrid; 2010-2012 LA Galaxy; 12/13 PSG |
10.5 | Carlos Tevez | 2003A, 2015, 16/17-17/18, 19/20 Boca Juniors; 2005 Corinthians; 07/08-08/09 Manchester United; 11/12 Manchester City; 13/14-14/15 Juventus |
10.5 | Arturo Vidal | 2006A-2007A Colo-Colo; 11/12-14/15 Juventus; 15/16-17/18 Bayern; 18/19 FC Barcelona; 20/21 Inter |
10 | Giorgio Chiellini | 11/12-19/20 Juventus; 2022 Los Angeles FC |
10 | Mikael Lustig | 2009-2010 Rosenborg; 11/12-18/19 Celtic |
10 | Christop Leitgeb | 08/09-09/10, 11/12, 13/14-18/19 Red Bull Salzburg |
10 | Gerard Piqué | 07/08 Manchester United; 08/09-10/11, 12/13, 14/15-15/16, 17/18-18/19, 22/23 FC Barcelona |
10 | Scott Brown | 07/08, 11/12-19/20 Celtic |
10 | Rafinha | 12/13-18/19 Bayern; 2019-2020 Flamengo; 20/21 Olympiacos |
10 | Alexander Zickler | 93/94, 96/97, 98/99-00/01, 02/03, 04/05 Bayern; 06/07, 08/09-09/10 Red Bull Salzburg |
9.5 | Juninho Pernambucano | 1997, 2000 Vasco da Gama; 01/02-07/08 Olympique Lyonnais; 2013* NY Red Bulls |
Rebrov, Lewandowski, Coman, Fejsa, Safari, Douglas Costa, Rafinha, Juninho won them in 3 different countries and Ibrahimovic & Maxwell, Robben, Farfán, Mandzukic, Beckham, Tevez, Vidal even in 4. Ibra, Tevez and Vidal even for 5 different clubs. He is not on the list but if Esteben Cambiasso somehow left Leicester for Olympiacos 6 or 12 months later he could have won league titles in 5 different countries.
Is there a player who I have missed? Let me know if you think so.
Shouldn’t Messi be on 12?
Yeah I somehow skipped his line when writing it down, added him now.