#Holstein Kiel 0-0 Nürnberg
Kiel scorers:
Nürnberg scorers:
Venue: Holstein-Stadion, Kiel
#Magdeburg 0-1 Elversberg
Magdeburg scorers:
Elversberg scorers: Jannik Rochelt (12’)
Venue: MDCC-Arena, Magdeburg
#Wehen Wiesbaden 0-0 Hansa Rostock
Wiesbaden scorers:
Rostock scorers:
Venue: BRITA-Arena, Wiesbaden
#TABLE
Position | Club | Pl | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | St. Pauli | 11 | 6 | 5 | 0 | +13 | 23 |
2 | Fortuna Düsseldorf | 11 | 6 | 3 | 2 | +11 | 21 |
3 | Hamburger SV | 11 | 6 | 3 | 2 | +9 | 21 |
4 | Holstein Kiel | 10 | 6 | 1 | 3 | 2 | 19 |
5 | Hannover | 11 | 5 | 3 | 3 | +9 | 18 |
6 | Kaiserslautern | 11 | 5 | 3 | 3 | +3 | 18 |
7 | Hertha “Geil” BSC | 11 | 5 | 0 | 6 | +2 | 15 |
8 | Greuther Fürth | 11 | 4 | 3 | 4 | +1 | 15 |
9 | Elversberg | 10 | 4 | 3 | 3 | 0 | 15 |
10 | Paderborn | 11 | 4 | 3 | 4 | -3 | 15 |
11 | Nürnberg | 10 | 4 | 3 | 3 | -3 | 15 |
12 | Magdeburg | 10 | 3 | 4 | 3 | +2 | 13 |
13 | Karlsruhe | 11 | 3 | 3 | 5 | -1 | 12 |
14 | Wehen Wiesbaden | 10 | 3 | 3 | 4 | -2 | 12 |
15 | Hansa Rostock | 10 | 4 | 0 | 6 | -5 | 12 |
16 | Schalke | 11 | 3 | 1 | 7 | -8 | 10 |
17 | Osnabrück | 11 | 1 | 3 | 7 | -16 | 6 |
18 | Eintracht Braunschweig | 11 | 1 | 2 | 8 | -14 | 5 |
You must log in or register to comment.
Stritzel, what are you doing?
Castrop gets a yellow for walking past some other players arguing and not being involved, huh?