Source: https://stathead.com/tiny/rhQU5
Rk | Player | PTSV | Season |
---|---|---|---|
1 | Wilt Chamberlain | 158 | 1961-62 |
2 | Wilt Chamberlain | 152 | 1962-63 |
3 | Michael Jordan | 125 | 1986-87 |
4 | Wilt Chamberlain | 125 | 1965-66 |
5 | Jerry West | 120 | 1969-70 |
6 | Wilt Chamberlain | 120 | 1959-60 |
7 | Stephen Curry | 118 | 2015-16 |
8 | Michael Jordan | 118 | 1989-90 |
9 | Kareem Abdul-Jabbar | 117 | 1972-73 |
P.S. Website will be updated by tomorrow morning to reflect Luka’s total points!
You must log in or register to comment.
I don’t see James “best scorer of his generation” Harden
honestly fuck /r/nba
117 is such a weird cutoff point.