I just rewatched all of the 3rd/4th down, red zone, and 2 minute drill snaps from Atlanta’s most recent games against Minnesota. Here’s what happened with Bijan on each of those plays:
Quarter | Time | Downs | Spot | Where is Bijan? |
---|---|---|---|---|
1 | 13.47 | 3rd and 5 | ATL 30 | Pass blocking vs 3 man rush |
1 | 11.24 | 3rd and 15 | ATL 47 | Used as a decoy on a motion into a flat route |
1 | 7.17 | 3rd and 7 | MIN 34 | Pass blocking vs 4 man pass rush; ATL forced to kick FG |
1 | 0:08 | 3rd and 4 | MIN 36 | Flat route; ATL forced to kick FG |
2 | 13:22 | 3rd and 6 | ATL 42 | Lined up at outside WR on an in route |
2 | 9:45 | 3rd and 17 | MIN 33 | Used as a decoy on a flat route; ATL forced to kick FG |
2 | 7:33 | 1st and goal | MIN 1 | Not on field; False start on OL |
2 | 7:33 | 1st and goal | MIN 6 | Used as decoy on flat route; ATL runs a TE screen to Jonnu Smith |
2 | 6:58 | 2nd and goal | MIN 1 | Not on field; ATL runs a jet sweep to Jonnu Smith |
2 | 6:30 | 3rd and goal | MIN 1 | Not on field; ATL forced to kick FG |
2 | 0:44 | 3rd and 6 | ATL 29 | Runs a checkdown route after chipping the DE |
2 | 0:30 | 3rd and 10 | ATL 38 | Runs a checkdown route; ATL forced to punt |
3 | 12:27 | 3rd and 16 | MIN 36 | Not on field; ATL forced to kick FG |
3 | 8:02 | 3rd and 10 | ATL 25 | Pass blocking vs a 4 man rush |
4 | 13:56 | 3rd and 9 | ATL 26 | Lined up out wide; runs a drag route |
4 | 12:47 | 3rd and 8 | MIN 45 | Pass blocking vs 5 man rush; ATL forced to punt |
4 | 7:37 | 3rd and 3 | ATL 42 | Rushes on a power toss; ATL picks up 1st down |
4 | 5:41 | 3rd and 4 | MIN 42 | Lined up outside; false start on OL |
4 | 5:41 | 3rd and 9 | MIN 48 | Lined up outside; runs a drag route |
4 | 3:45 | 3rd and 3 | MIN 28 | Not on field |
4 | 3:02 | 1st and 10 | MIN 19 | Not on field |
4 | 2:19 | 1st and goal | MIN 6 | Not on field |
4 | 2:13 | 2nd and goal | MIN 5 | Not on field; ATL scores TD |
4 | 0:22 | 1ST AND 10 | ATL 25 | Runs checkdown route |
4 | 0:15 | 2nd and 1 | ATL 34 | Runs checkdown route |
4 | 0:10 | 3rd and 1 | ATL 34 | Runs checkdown route; Picks up 1st down |
4 | 0:05 | 1st and 10 | ATL 40 | Pass blocking vs 3 man rush on a Hail Mary attempt; ATL does not convert |
So we’ve got 27 key plays. Of which we see:
- 8 (30%) where he is not on the field
- 5 (19%) of which he is pass blocking
- 4 (15%) of which he is pass blocking vs a 3 or 4 man pass rush
- 5 (19%) of which he is used as a checkdown
- 3 (11%) of which he is used as a decoy
- 3 (11%) of which he is lined up outside
- 1 (4%) of which he receives a carry or target. This carry went for a 1st down.
You must log in or register to comment.
Yep that seems about right…
Nothing else going on in the NFL? This is like the 40th post of the same stuff over and over. Ya, we get it.
I would it stems from fantasy owners being mad. Same thing everyone was chirping about early in the season about dan campbell not knowing how to use gibbs