Al Horford is sitting at 1,197 career blocks, and 797 career steals.
Here are all 26 players who have reached both of those milestones:
Rk | Player | STL | BLK | From | To | G |
---|---|---|---|---|---|---|
1 | Anthony Davis | 890 | 1564 | 2012-13 | 2023-24 | 671 |
2 | Dwight Howard | 1081 | 2228 | 2004-05 | 2021-22 | 1242 |
3 | Dirk Nowitzki | 1210 | 1281 | 1998-99 | 2018-19 | 1522 |
4 | Josh Smith | 1083 | 1713 | 2004-05 | 2017-18 | 894 |
5 | Kevin Garnett | 1859 | 2037 | 1995-96 | 2015-16 | 1462 |
6 | Tim Duncan | 1025 | 3020 | 1997-98 | 2015-16 | 1392 |
7 | Elton Brand | 940 | 1828 | 1999-00 | 2015-16 | 1058 |
8 | Shawn Marion | 1759 | 1233 | 1999-00 | 2014-15 | 1163 |
9 | Andrei Kirilenko | 1097 | 1461 | 2001-02 | 2014-15 | 797 |
10 | Rasheed Wallace | 1090 | 1460 | 1995-96 | 2012-13 | 1109 |
11 | Marcus Camby | 967 | 2331 | 1996-97 | 2012-13 | 973 |
12 | Ben Wallace | 1369 | 2137 | 1996-97 | 2011-12 | 1088 |
13 | Chris Webber | 1197 | 1200 | 1993-94 | 2007-08 | 831 |
14 | Clifford Robinson | 1402 | 1390 | 1989-90 | 2006-07 | 1380 |
15 | Vlade Divac | 1288 | 1631 | 1989-90 | 2004-05 | 1134 |
16 | David Robinson | 1388 | 2954 | 1989-90 | 2002-03 | 987 |
17 | Shawn Kemp | 1185 | 1279 | 1989-90 | 2002-03 | 1051 |
18 | Hakeem Olajuwon | 2162 | 3830 | 1984-85 | 2001-02 | 1238 |
19 | Patrick Ewing | 1136 | 2894 | 1985-86 | 2001-02 | 1183 |
20 | Robert Parish | 1219 | 2361 | 1976-77 | 1996-97 | 1611 |
21 | Moses Malone | 1089 | 1733 | 1976-77 | 1994-95 | 1329 |
22 | Larry Nance | 872 | 2027 | 1981-82 | 1993-94 | 920 |
23 | Terry Tyler | 801 | 1342 | 1978-79 | 1988-89 | 871 |
24 | Kareem Abdul-Jabbar | 1160 | 3189 | 1969-70 | 1988-89 | 1560 |
25 | Julius Erving | 1508 | 1293 | 1976-77 | 1986-87 | 836 |
26 | Elvin Hayes | 864 | 1771 | 1968-69 | 1983-84 | 1303 |
(List sorted by players who have done it most recently)
(Note: We have blocks and steals totals dating back to 1973-74)
Just let him play Embiid again and he will get it