NBA milestones to watch:
- LeBron James is 5 points away from 39,000 in his career
- James is also 1 three away from passing Vince Carter for 7th all time
- DeMar DeRozan is 36 points away from 22,000 in his career
- Kyrie Irving is 25 points away from 16,000 in his career
- Kevin Durant is 14 points away from passing Elvin Hayes for 11th all time
- Brook Lopez is 12 blocks away from passing Elvin Hayes for 24th all time
- Russell Westbrook is 6 steals away from 1,800 in his career
- Kyle Lowry is 14 assists away from passing Deron Williams for 23rd all time
Franchise milestones to watch:
- Bam Adebayo is tied with Shaq for the 6th most blocks in Heat history
- Khris Middleton is 13 points away from 4th most in Bucks history
- Trae Young is 3 three’s away from 2nd most in Hawks history
- Spencer Dinwiddie is 2 assists away from 6th most in Nets history
- Luka Dončić is 5 assists away from 6th most in Mavs history
- Myles Turner is 2 three’s away from 4th most in Pacers history
- Paul George is 6 three’s away from 4th most in Clippers history
- Anthony Davis is 3 blocks away from 11th most in Lakers history
Top performers from 11/19:
Rk | Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | PTS | GmScV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James | 39:35 | 14 | 19 | 2 | 5 | 7 | 9 | 6 | 8 | 3 | 0 | 37 | 37.3 |
2 | Lauri Markkanen | 49:41 | 15 | 27 | 2 | 10 | 6 | 9 | 17 | 0 | 2 | 2 | 38 | 33.0 |
3 | Domantas Sabonis | 34:43 | 13 | 15 | 0 | 2 | 6 | 10 | 13 | 6 | 0 | 0 | 32 | 32.6 |
4 | Kevin Durant | 46:19 | 14 | 27 | 4 | 9 | 7 | 7 | 8 | 10 | 2 | 2 | 39 | 30.7 |
5 | DeAaron Fox | 31:14 | 10 | 20 | 6 | 10 | 4 | 5 | 4 | 7 | 3 | 0 | 30 | 28.7 |
6 | Joel Embiid | 31:14 | 11 | 24 | 1 | 2 | 9 | 10 | 12 | 9 | 0 | 1 | 32 | 28.4 |
7 | Kristaps Porzingis | 33:32 | 9 | 13 | 0 | 3 | 8 | 9 | 8 | 1 | 1 | 6 | 26 | 25.6 |
8 | Shai Gilgeous-Alexander | 22:31 | 10 | 13 | 1 | 1 | 7 | 7 | 3 | 4 | 1 | 0 | 28 | 23.8 |
9 | Santi Aldama | 39:11 | 11 | 27 | 6 | 15 | 0 | 0 | 12 | 6 | 2 | 0 | 28 | 23.1 |
10 | Anthony Davis | 32:52 | 11 | 15 | 0 | 0 | 5 | 7 | 10 | 3 | 2 | 1 | 27 | 23.1 |
11 | Luka Doncic | 31:47 | 7 | 19 | 3 | 7 | 8 | 10 | 10 | 7 | 3 | 0 | 25 | 23.0 |
12 | Craig Porter | 24:55 | 7 | 10 | 0 | 0 | 7 | 7 | 4 | 4 | 2 | 1 | 21 | 22.1 |
13 | Pascal Siakam | 28:40 | 10 | 18 | 1 | 2 | 2 | 3 | 7 | 6 | 1 | 0 | 23 | 22.1 |
14 | Jakob Poeltl | 24:41 | 6 | 6 | 0 | 0 | 4 | 5 | 10 | 4 | 1 | 3 | 16 | 21.3 |
15 | Darius Garland | 32:54 | 10 | 16 | 2 | 4 | 4 | 5 | 3 | 6 | 1 | 1 | 26 | 21.2 |
16 | Tyrese Maxey | 36:25 | 8 | 20 | 6 | 11 | 3 | 3 | 2 | 10 | 0 | 0 | 25 | 21.2 |
17 | Desmond Bane | 36:50 | 11 | 27 | 7 | 14 | 1 | 1 | 2 | 8 | 1 | 0 | 30 | 20.7 |
18 | DeAnthony Melton | 27:17 | 8 | 10 | 4 | 6 | 1 | 1 | 5 | 1 | 3 | 0 | 21 | 20.2 |
19 | Paolo Banchero | 26:40 | 9 | 14 | 0 | 0 | 6 | 7 | 3 | 0 | 1 | 2 | 24 | 19.7 |
20 | Talen Horton-Tucker | 29:16 | 9 | 18 | 4 | 10 | 3 | 3 | 4 | 3 | 2 | 0 | 25 | 19.5 |
Top performers from the last 7 days:
Rk | Player | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | PTS | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Durant | 3 | 38.4 | 13.3 | 21.3 | 4.0 | 6.3 | 5.3 | 5.3 | 7.7 | 8.3 | 0.7 | 1.0 | 36.0 | 31.8 |
2 | Domantas Sabonis | 4 | 36.1 | 10.8 | 14.3 | 1.0 | 2.0 | 5.3 | 7.8 | 13.0 | 7.5 | 0.8 | 1.0 | 27.8 | 28.3 |
3 | LeBron James | 4 | 33.0 | 10.5 | 16.8 | 3.3 | 6.8 | 4.8 | 6.3 | 7.5 | 8.8 | 2.5 | 0.3 | 29.0 | 28.0 |
4 | DeAaron Fox | 4 | 36.5 | 11.3 | 21.5 | 4.0 | 9.0 | 5.8 | 8.0 | 4.8 | 6.3 | 2.3 | 0.3 | 32.3 | 27.5 |
5 | Joel Embiid | 4 | 34.8 | 10.0 | 20.3 | 0.5 | 2.8 | 10.3 | 10.5 | 10.0 | 7.5 | 1.5 | 0.3 | 30.8 | 27.1 |
6 | Shai Gilgeous-Alexander | 4 | 30.1 | 11.0 | 19.8 | 1.8 | 3.8 | 6.3 | 6.3 | 4.5 | 5.5 | 3.3 | 0.8 | 30.0 | 26.5 |
7 | Jimmy Butler | 3 | 34.0 | 10.0 | 16.3 | 1.7 | 4.0 | 9.3 | 10.7 | 4.0 | 3.3 | 1.3 | 1.0 | 31.0 | 25.9 |
8 | Nikola Jokic | 3 | 33.2 | 8.7 | 18.7 | 1.0 | 5.0 | 7.0 | 8.0 | 14.0 | 11.3 | 1.0 | 0.7 | 25.3 | 24.9 |
9 | Giannis Antetokounmpo | 3 | 33.6 | 12.3 | 19.3 | 0.7 | 2.0 | 5.0 | 8.7 | 11.3 | 6.0 | 1.0 | 0.3 | 30.3 | 24.8 |
10 | Karl-Anthony Towns | 3 | 35.4 | 10.7 | 18.0 | 2.3 | 6.0 | 5.3 | 5.7 | 8.0 | 4.3 | 0.7 | 0.7 | 29.0 | 24.4 |
11 | Jordan Clarkson | 3 | 35.9 | 11.7 | 22.7 | 3.3 | 8.3 | 3.0 | 3.7 | 3.7 | 4.3 | 1.7 | 0.0 | 29.7 | 22.6 |
12 | LaMelo Ball | 3 | 36.6 | 11.0 | 25.3 | 4.7 | 10.7 | 6.3 | 6.7 | 5.3 | 8.3 | 1.7 | 0.0 | 33.0 | 21.9 |
13 | Devin Booker | 3 | 32.6 | 9.0 | 19.3 | 2.0 | 5.7 | 7.0 | 7.7 | 4.3 | 9.3 | 0.0 | 0.3 | 27.0 | 21.8 |
14 | Lauri Markkanen | 3 | 40.3 | 9.3 | 19.0 | 1.7 | 7.7 | 6.3 | 8.3 | 9.3 | 0.0 | 1.3 | 1.7 | 26.7 | 21.7 |
15 | Jalen Brunson | 4 | 38.1 | 10.0 | 21.0 | 4.8 | 8.8 | 3.8 | 4.3 | 3.5 | 6.5 | 0.3 | 0.0 | 28.5 | 21.4 |
16 | Tyrese Haliburton | 2 | 31.9 | 7.5 | 16.0 | 4.0 | 7.5 | 3.5 | 4.0 | 4.5 | 9.0 | 1.0 | 1.0 | 22.5 | 21.1 |
17 | Damian Lillard | 4 | 32.8 | 7.0 | 17.8 | 3.5 | 10.0 | 8.3 | 8.8 | 3.8 | 8.8 | 1.0 | 0.0 | 25.8 | 20.9 |
18 | Paul George | 2 | 40.2 | 10.5 | 24.0 | 4.0 | 10.5 | 4.0 | 4.0 | 7.5 | 3.0 | 2.5 | 0.5 | 29.0 | 20.6 |
19 | Donovan Mitchell | 2 | 37.3 | 10.0 | 20.5 | 4.5 | 8.5 | 3.5 | 4.0 | 4.0 | 4.5 | 1.0 | 0.5 | 28.0 | 19.9 |
20 | Pascal Siakam | 4 | 31.0 | 10.0 | 16.5 | 0.3 | 2.0 | 3.8 | 5.8 | 7.8 | 5.8 | 1.0 | 0.3 | 24.0 | 19.9 |
You must log in or register to comment.
Who has the most blocks in Heat history? Mourning?
Poor Elvin Hayes getting knocked down on two lists…
Absolutely absurd how we’ve went from “lebron has a chance to break the scoring record but he probably won’t get 40k” to “lebron might get to 40k” to him breaking it this season
Think how good Kyrie has been the past 11 years. He has 16k points. Lebron has 39k. Its fucking wild to comprehend
This is great, good job.
Appreciate it!