Source: https://stathead.com/tiny/1Ak1C
Rk | Player | Count |
---|---|---|
1 | Wilt Chamberlain | 7 |
2 | Adrian Dantley | 7 |
3 | Giannis Antetokounmpo | 6 |
4 | Amare Stoudemire | 4 |
5 | Shaquille ONeal | 3 |
6 | Kareem Abdul-Jabbar | 2 |
7 | Bernard King | 2 |
8 | George Gervin | 2 |
9 | Patrick Ewing | 2 |
10 | Charles Barkley | 2 |
11 | Wayman Tisdale | 2 |
12 | Joel Embiid | 2 |
Giannis 80% under the rim.