Source: https://stathead.com/tiny/oeQbG
Rk | Tm | TD |
1 | Jets | 5 |
2 | Chiefs | 5 |
3 | Raiders | 6 |
4 | Panthers | 7 |
5 | Rams | 8 |
6 | Patriots | 8 |
7 | Titans | 8 |
8 | Seahawks | 8 |
9 | Steelers | 8 |
10 | Cardinals | 8 |
To paint a full picture, the Chiefs are also tied for 3rd in the NFL in 1st-half touchdowns scored this season:
Rk | Tm | TD |
1 | Dolphins | 21 |
2 | Ravens | 20 |
3 | Chargers | 18 |
4 | Chiefs | 18 |
5 | Cowboys | 18 |
6 | Lions | 18 |
7 | 49ers | 17 |
8 | Bills | 15 |
9 | Vikings | 14 |
10 | Eagles | 14 |
Source: https://stathead.com/tiny/BZfmA
You must log in or register to comment.
Would not have thought that. It has to frustrate Andy Reid to no end. They definitely have suffered from dropped passes and interceptions.
Andy Reid = Nathaniel Hackett
Chiefs gotta fire him if they want to get better
Zachtrick Milfson