I was looking for something like this. But I couldn’t find any. So I decided to make it myself.
The mods can sticky this if they wish. I will edit it as we move along with the tourney.
#WEST
Group A
Schedule | vs. MEM | vs. PHX | vs. LAL | vs. UTA | vs. POR |
---|---|---|---|---|---|
Memphis Grizzlies | Nov 24 @ Memphis | Nov 14 @ Los Angeles | Nov 10 @ Memphis | Nov 3 @ Portland | |
Phoenix Suns | Nov 24 @ Memphis | Nov 10 @ Phoenix | Nov 17 @ Salt Lake City | Nov 21 @ Phoenix | |
Los Angeles Lakers | Nov 14 @ Los Angeles | Nov 10 @ Phoenix | Nov 21 @ Los Angeles | Nov 17 @ Portland | |
Utah Jazz | Nov 10 @ Memphis | Nov 17 @ Salt Lake City | Nov 21 @ Los Angeles | Nov 14 @ Salt Lake City | |
Portland Trail Blazers | Nov 3 @ Portland | Nov 21 @ Phoenix | Nov 17 @ Portland | Nov 14 @ Salt Lake City |
Results | vs. MEM | vs. PHX | vs. LAL | vs. UTA | vs. POR |
---|---|---|---|---|---|
Memphis Grizzlies | L 89-110 | L 107-134 | L 121-127 | L 113-115 | |
Phoenix Suns | W 110-89 | L 119-122 | W 131-128 | W 120-107 | |
Los Angeles Lakers | W 134-107 | W 122-119 | W 131-99 | W 107-95 | |
Utah Jazz | W 127-121 | L 128-131 | L 99-131 | W 115-99 | |
Portland Trail Blazers | W 115-113 | L 107-120 | L 95-107 | L 99-115 |
Standings | W-L | Points scored | Point differential | ||
---|---|---|---|---|---|
Lakers | 4-0 | 494 | +74 | Leader | |
Suns | 3-1 | 480 | +34 | Wildcard | |
Jazz | 2-2 | 469 | -13 | ||
Trail Blazers | 1-3 | 416 | -39 | ||
Grizzlies | 0-4 | 430 | -56 |
Group B
Schedule | vs. DEN | vs. LAC | vs. NOP | vs. DAL | vs. HOU |
---|---|---|---|---|---|
Denver Nuggets | Nov 14 @ Denver | Nov 17 @ New Orleans | Nov 3 @ Denver | Nov 24 @ Houston | |
LA Clippers | Nov 14 @ Denver | Nov 24 @ Los Angeles | Nov 10 @ Dallas | Nov 17 @ Los Angeles | |
New Orleans Pelicans | Nov 17 @ New Orleans | Nov 24 @ Los Angeles | Nov 14 @ New Orleans | Nov 10 @ Houston | |
Dallas Mavericks | Nov 3 @ Denver | Nov 10 @ Dallas | Nov 14 @ New Orleans | Nov 28 @ Dallas | |
Houston Rockets | Nov 24 @ Houston | Nov 17 @ Los Angeles | Nov 10 @ Houston | Nov 28 @ Dallas |
Results | vs. DEN | vs. LAC | vs. NOP | vs. DAL | vs. HOU |
---|---|---|---|---|---|
Denver Nuggets | W 111-108 | L 110-115 | W 125-114 | L 86-105 | |
LA Clippers | L 108-111 | L 106-116 | L 126-144 | W 106-100 | |
New Orleans Pelicans | W 115-110 | W 116-106 | W 131-110 | L 101-104 | |
Dallas Mavericks | L 114-125 | W 144-126 | L 110-131 | W 121-115 | |
Houston Rockets | W 105-86 | L 100-106 | W 104-101 | L 115-121 |
Standings | W-L | Points scored | Point differential | ||
---|---|---|---|---|---|
Pelicans | 3-1 | 463 | +33 | Leader | |
Rockets | 2-2 | 424 | +10 | Wildcard | |
Mavericks | 2-2 | 489 | -8 | ||
Nuggets | 2-2 | 432 | -10 | ||
Clippers | 1-3 | 446 | -25 |
Group C
Schedule | vs. SAC | vs. GSW | vs. MIN | vs. OKC | vs. SAS |
---|---|---|---|---|---|
Sacramento Kings | Nov 28 @ Sacramento | Nov 24 @ Minneapolis | Nov 10 @ Sacramento | Nov 17 @ San Antonio | |
Golden State Warriors | Nov 28 @ Sacramento | Nov 14 @ San Francisco | Nov 3 @ Oklahoma City | Nov 24 @ San Francisco | |
Minnesota Timberwolves | Nov 24 @ Minneapolis | Nov 14 @ San Francisco | Nov 28 @ Minneapolis | Nov 10 @ San Antonio | |
Oklahoma City Thunder | Nov 10 @ Sacramento | Nov 3 @ Oklahoma City | Nov 28 @ Minneapolis | Nov 14 @ Oklahoma City | |
San Antonio Spurs | Nov 17 @ San Antonio | Nov 24 @ San Francisco | Nov 10 @ San Antonio | Nov 14 @ Oklahoma City |
Results | vs. SAC | vs. GSW | vs. MIN | vs. OKC | vs. SAS |
---|---|---|---|---|---|
Sacramento Kings | W 124-123 | W 124-111 | W 105-98 | W 129-120 | |
Golden State Warriors | L 123-124 | L 101-104 | W 141-139 | W 118-112 | |
Minnesota Timberwolves | L 111-124 | W 104-101 | W 106-103 | W 117-110 | |
Oklahoma City Thunder | L 98-105 | L 139-141 | L 103-106 | W 123-87 | |
San Antonio Spurs | L 120-129 | L 112-118 | L 110-117 | L 87-123 |
Standings | W-L | Points scored | Point differential | ||
---|---|---|---|---|---|
Kings | 4-0 | 482 | +30 | Leader | |
Timberwolves | 3-1 | 438 | 0 | Wildcard | |
Warriors | 2-2 | 483 | +4 | ||
Thunder | 1-3 | 463 | +24 | ||
Spurs | 0-4 | 429 | -58 |
#EAST
Group A
Schedule | vs. PHI | vs. CLE | vs. ATL | vs. IND | vs. DET |
---|---|---|---|---|---|
Philadelphia 76ers | Nov 21 @ Philadelphia | Nov 17 @ Atlanta | Nov 14 @ Philadelphia | Nov 10 @ Detroit | |
Cleveland Cavaliers | Nov 21 @ Philadelphia | Nov 28 @ Cleveland | Nov 3 @ Indianapolis | Nov 17 @ Cleveland | |
Atlanta Hawks | Nov 17 @ Atlanta | Nov 28 @ Cleveland | Nov 21 @ Atlanta | Nov 14 @ Detroit | |
Indiana Pacers | Nov 14 @ Philadelphia | Nov 3 @ Indianapolis | Nov 21 @ Atlanta | Nov 24 @ Indianapolis | |
Detroit Pistons | Nov 10 @ Detroit | Nov 17 @ Cleveland | Nov 14 @ Detroit | Nov 24 @ Indianapolis |
Results | vs. PHI | vs. CLE | vs. ATL | vs. IND | vs. DET |
---|---|---|---|---|---|
Philadelphia 76ers | L 119-122 | W 126-116 | L 126-132 | W 114-106 | |
Cleveland Cavaliers | W 122-119 | W 128-105 | L 116-121 | W 108-100 | |
Atlanta Hawks | L 116-126 | L 105-128 | L 152-157 | W 126-120 | |
Indiana Pacers | W 132-126 | W 121-116 | W 157-152 | W 136-113 | |
Detroit Pistons | L 106-114 | L 100-108 | L 120-126 | L 113-136 |
Standings | W-L | Points scored | Point differential | ||
---|---|---|---|---|---|
Pacers | 4-0 | 546 | +39 | Leader | |
Cavaliers | 3-1 | 474 | +29 | Wildcard | |
76ers | 2-2 | 485 | +9 | ||
Hawks | 1-3 | 499 | -32 | ||
Pistons | 0-4 | 439 | -45 |
Group B
Schedule | vs. MIL | vs. NYK | vs. MIA | vs. WAS | vs. CHA |
---|---|---|---|---|---|
Milwaukee Bucks | Nov 3 @ Milwaukee | Nov 28 @ Miami | Nov 24 @ Milwaukee | Nov 17 @ Charlotte | |
New York Knicks | Nov 3 @ Milwaukee | Nov 24 @ New York | Nov 17 @ Washington | Nov 28 @ New York | |
Miami Heat | Nov 28 @ Miami | Nov 24 @ New York | Nov 3 @ Miami | Nov 14 @ Charlotte | |
Washington Wizards | Nov 24 @ Milwaukee | Nov 17 @ Washington | Nov 3 @ Miami | Nov 10 @ Washington | |
Charlotte Hornets | Nov 17 @ Charlotte | Nov 28 @ New York | Nov 14 @ Charlotte | Nov 10 @ Washington |
Results | vs. MIL | vs. NYK | vs. MIA | vs. WAS | vs. CHA |
---|---|---|---|---|---|
Milwaukee Bucks | W 110-105 | W 131-124 | W 131-128 | W 130-99 | |
New York Knicks | L 105-110 | W 100-98 | W 120-99 | W 115-91 | |
Miami Heat | L 124-131 | L 98-100 | W 121-114 | W 111-105 | |
Washington Wizards | L 128-131 | L 99-120 | L 114-121 | L 117-124 | |
Charlotte Hornets | L 99-130 | L 91-115 | L 105-111 | W 124-117 |
Standings | W-L | Points scored | Point differential | ||
---|---|---|---|---|---|
Bucks | 4-0 | 502 | +46 | Leader | |
Knicks | 3-1 | 440 | +42 | Wildcard | |
Heat | 2-2 | 454 | +4 | ||
Hornets | 1-3 | 419 | -54 | ||
Wizards | 0-4 | 458 | -38 |
Group C
Schedule | vs. BOS | vs. BKN | vs. TOR | vs. CHI | vs. ORL |
---|---|---|---|---|---|
Boston Celtics | Nov 10 @ Boston | Nov 17 @ Toronto | Nov 28 @ Boston | Nov 24 @ Orlando | |
Brooklyn Nets | Nov 10 @ Boston | Nov 28 @ Brooklyn | Nov 3 @ Chicago | Nov 14 @ Brooklyn | |
Toronto Raptors | Nov 17 @ Toronto | Nov 28 @ Brooklyn | Nov 24 @ Toronto | Nov 21 @ Orlando | |
Chicago Bulls | Nov 28 @ Boston | Nov 3 @ Chicago | Nov 24 @ Toronto | Nov 17 @ Chicago | |
Orlando Magic | Nov 24 @ Orlando | Nov 14 @ Brooklyn | Nov 21 @ Orlando | Nov 17 @ Chicago |
Results | vs. BOS | vs. BKN | vs. TOR | vs. CHI | vs. ORL |
---|---|---|---|---|---|
Boston Celtics | W 121-107 | W 108-105 | W 124-97 | L 96-113 | |
Brooklyn Nets | L 107-121 | W 115-103 | W 109-107 | W 124-104 | |
Toronto Raptors | L 105-108 | L 103-115 | W 121-108 | L 107-126 | |
Chicago Bulls | L 97-124 | L 107-109 | L 108-121 | L 97-103 | |
Orlando Magic | W 113-96 | L 104-124 | W 126-107 | W 103-97 |
Standings | W-L | Points scored | Point differential | ||
---|---|---|---|---|---|
Celtics | 3-1 | 449 | +27 | Leader | |
Magic | 3-1 | 446 | +22 | Wildcard | |
Nets | 3-1 | 455 | +20 | ||
Raptors | 1-3 | 436 | -21 | ||
Bulls | 0-4 | 409 | -48 |
#Seeding
WEST
EAST
#Knockout Rounds
Quarterfinals | Road | Home | |
---|---|---|---|
WEST 1 × WEST 4 | Phoenix Suns | @ | Los Angeles Lakers |
WEST 2 × WEST 3 | New Orleans Pelicans | @ | Sacramento Kings |
EAST 1 × EAST 4 | New York Knicks | @ | Milwaukee Bucks |
EAST 2 × EAST 3 | Boston Celtics | @ | Indiana Pacers |
Las Vegas
Semifinals | |||
---|---|---|---|
WEST | vs. | ||
EAST | vs. |
Final | WEST | EAST | |
---|---|---|---|
David J. Stern Cup Championship | vs. |
I’d like to see it moved closer to a March Madness style tournament once you get past the group play. That’s where some real excitement kicks in.