From the “you can find a stat that makes anyone look good department”
4th down QBs since 2021 by QB Rating (Minimum 10 passing attempts):
Rk | Player | Year | Down | #Pl | Cmp | Att | Cmp% | Yds | TD | Int | Sk | 1D | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Herbert | 2021-2023 | 4th | 66 | 33 | 53 | 62.3 | 417 | 10 | 0 | 1 | 30 | 126.3 |
2 | Zach Wilson | 2021-2023 | 4th | 34 | 20 | 29 | 69 | 274 | 3 | 1 | 2 | 15 | 119.0 |
3 | Tom Brady | 2021-2022 | 4th | 29 | 15 | 23 | 65.2 | 124 | 3 | 0 | 2 | 15 | 118.5 |
4 | Jordan Love | 2021-2023 | 4th | 21 | 11 | 18 | 61.1 | 98 | 4 | 0 | 0 | 10 | 115.3 |
5 | Sam Darnold | 2021-2023 | 4th | 18 | 6 | 13 | 46.2 | 153 | 1 | 0 | 1 | 5 | 115.2 |
6 | Jimmy Garoppolo | 2021-2023 | 4th | 20 | 6 | 13 | 46.2 | 109 | 3 | 0 | 2 | 5 | 115.1 |
7 | Kirk Cousins | 2021-2023 | 4th | 41 | 20 | 34 | 58.8 | 264 | 6 | 1 | 1 | 20 | 110.8 |
8 | Derek Carr | 2021-2023 | 4th | 31 | 16 | 25 | 64 | 193 | 4 | 1 | 2 | 14 | 110.5 |
9 | Bryce Young | 2023-2023 | 4th | 18 | 9 | 13 | 69.2 | 71 | 1 | 0 | 1 | 8 | 108.2 |
10 | Andy Dalton | 2021-2023 | 4th | 23 | 10 | 15 | 66.7 | 139 | 3 | 1 | 7 | 9 | 108.1 |
11 | Jalen Hurts | 2021-2023 | 4th | 55 | 12 | 24 | 50 | 204 | 2 | 0 | 2 | 12 | 106.9 |
12 | Matthew Stafford | 2021-2023 | 4th | 22 | 10 | 18 | 55.6 | 88 | 2 | 0 | 1 | 10 | 105.8 |
13 | Ben Roethlisberger | 2021-2021 | 4th | 14 | 8 | 13 | 61.5 | 36 | 2 | 0 | 0 | 4 | 105.4 |
14 | Gardner Minshew | 2021-2023 | 4th | 22 | 12 | 19 | 63.2 | 146 | 3 | 1 | 0 | 11 | 104.4 |
15 | Sam Howell | 2023-2023 | 4th | 15 | 7 | 12 | 58.3 | 72 | 1 | 0 | 2 | 6 | 103.5 |
16 | Tua Tagovailoa | 2021-2023 | 4th | 26 | 12 | 21 | 57.1 | 185 | 1 | 0 | 2 | 10 | 102.3 |
17 | Baker Mayfield | 2021-2023 | 4th | 35 | 15 | 27 | 55.6 | 178 | 3 | 1 | 6 | 14 | 97.5 |
18 | Teddy Bridgewater | 2021-2022 | 4th | 22 | 12 | 18 | 66.7 | 165 | 3 | 4 | 0 | 12 | 95.8 |
19 | Trevor Lawrence | 2021-2023 | 4th | 58 | 27 | 44 | 61.4 | 309 | 3 | 1 | 3 | 25 | 95.7 |
20 | Carson Wentz | 2021-2022 | 4th | 29 | 7 | 15 | 46.7 | 50 | 2 | 0 | 4 | 6 | 94.4 |
21 | Jacoby Brissett | 2021-2022 | 4th | 35 | 9 | 20 | 45 | 138 | 4 | 1 | 1 | 9 | 87.1 |
22 | Joe Burrow | 2021-2023 | 4th | 30 | 12 | 23 | 52.2 | 166 | 2 | 1 | 2 | 11 | 86.5 |
23 | Jared Goff | 2021-2023 | 4th | 68 | 28 | 62 | 45.2 | 298 | 6 | 1 | 5 | 27 | 85.3 |
24 | Matt Ryan | 2021-2022 | 4th | 28 | 11 | 20 | 55 | 89 | 1 | 0 | 3 | 10 | 83.1 |
25 | Geno Smith | 2021-2023 | 4th | 25 | 13 | 19 | 68.4 | 123 | 1 | 1 | 1 | 9 | 81.7 |
26 | Aaron Rodgers | 2021-2022 | 4th | 34 | 12 | 31 | 38.7 | 157 | 5 | 1 | 1 | 11 | 81.6 |
27 | Josh Allen | 2021-2023 | 4th | 44 | 13 | 31 | 41.9 | 136 | 8 | 1 | 0 | 12 | 81.5 |
28 | Patrick Mahomes | 2021-2023 | 4th | 23 | 12 | 20 | 60 | 73 | 2 | 1 | 1 | 11 | 79.8 |
29 | Tyler Huntley | 2021-2023 | 4th | 21 | 6 | 10 | 60 | 62 | 0 | 0 | 1 | 5 | 77.9 |
30 | Davis Mills | 2021-2022 | 4th | 31 | 14 | 28 | 50 | 235 | 1 | 1 | 2 | 11 | 75.7 |
31 | Kyler Murray | 2021-2023 | 4th | 42 | 17 | 35 | 48.6 | 223 | 3 | 2 | 1 | 15 | 73.9 |
32 | Desmond Ridder | 2022-2023 | 4th | 16 | 5 | 12 | 41.7 | 56 | 0 | 0 | 0 | 3 | 56.3 |
33 | Dak Prescott | 2021-2023 | 4th | 37 | 13 | 23 | 56.5 | 159 | 1 | 2 | 1 | 12 | 56.2 |
34 | Daniel Jones | 2021-2023 | 4th | 36 | 9 | 21 | 42.9 | 82 | 1 | 1 | 3 | 8 | 50.1 |
35 | Mac Jones | 2021-2023 | 4th | 37 | 15 | 30 | 50 | 118 | 2 | 3 | 1 | 13 | 42.8 |
36 | Taylor Heinicke | 2021-2023 | 4th | 31 | 11 | 25 | 44 | 142 | 1 | 2 | 1 | 11 | 42.4 |
37 | Lamar Jackson | 2021-2023 | 4th | 23 | 3 | 10 | 30 | 48 | 1 | 1 | 1 | 2 | 40.8 |
38 | P.J. Walker | 2021-2023 | 4th | 14 | 2 | 10 | 20 | 21 | 0 | 0 | 2 | 2 | 39.6 |
39 | Ryan Tannehill | 2021-2023 | 4th | 25 | 7 | 15 | 46.7 | 83 | 0 | 1 | 2 | 6 | 36.3 |
40 | Justin Fields | 2021-2023 | 4th | 35 | 9 | 21 | 42.9 | 73 | 0 | 1 | 4 | 6 | 32.4 |
41 | Russell Wilson | 2021-2023 | 4th | 31 | 6 | 18 | 33.3 | 87 | 1 | 2 | 3 | 5 | 28.9 |
42 | Joshua Dobbs | 2022-2023 | 4th | 23 | 6 | 17 | 35.3 | 66 | 0 | 2 | 1 | 4 | 8.1 |
43 | Mike White | 2021-2023 | 4th | 12 | 2 | 10 | 20 | 39 | 0 | 1 | 0 | 2 | 3.8 |
^Table ^formatting ^brought ^to ^you ^by [1](https://xl2reddit.github.io/)
ExcelToReddit ↩︎
Where does CJ rank here?