Rank | Team | Win % | Adj. Win % | Weekly Rank Change |
---|---|---|---|---|
1 | Philadelphia | .909 | .819 | -- |
2 | Baltimore | .750 | .741 | -- |
3 | Kansas City | .727 | .729 | +2 |
4 | Jacksonville | .727 | .727 | +2 |
5 | San Francisco | .706 | .727 | +2 |
6 | Pittsburgh | .636 | .681 | +2 |
7 | Cleveland | .636 | .678 | -4 |
8 | Detroit | .727 | .656 | -4 |
9 | Miami | .727 | .637 | -- |
10 | Dallas | .727 | .611 | -- |
11 | Denver | .545 | .552 | +6 |
12 | Houston | .545 | .541 | -1 |
13 | Indianapolis | .545 | .538 | +2 |
14 | Seattle | .545 | .525 | -2 |
15 | Cincinnati | .455 | .517 | -2 |
16 | LA Rams | .455 | .489 | +2 |
17 | Buffalo | .500 | .484 | -1 |
18 | Minnesota | .500 | .477 | -4 |
19 | Green Bay | .455 | .459 | +5 |
20 | Las Vegas | .417 | .422 | +1 |
21 | LA Chargers | .364 | .412 | +1 |
22 | Atlanta | .455 | .407 | +4 |
23 | Tampa Bay | .364 | .403 | -4 |
24 | NY Jets | .364 | .402 | -1 |
25 | New Orleans | .455 | .397 | -5 |
26 | Tennessee | .364 | .397 | -1 |
27 | Washington | .333 | .334 | -- |
28 | NY Giants | .333 | .325 | -- |
29 | Chicago | .333 | .320 | -- |
30 | Arizona | .167 | .240 | +1 |
31 | New England | .182 | .239 | -1 |
32 | Carolina | .091 | .154 | -- |
I’m using a simplified/modified Colley Matrix iteration process (https://www.colleyrankings.com/method.html)
To summarize, you take the win percentage of every team and correct it against the win percentage of their opponents. Then you have a new win percentage. And I repeat that process until the correction factor is below .001. Essentially this is what I would expect the win percentages to be if the teams played an average team every week.
I like this one much better than the power rankings post we just got.