- RedZone thread
Status | Away | @ | Home | Game Thread | Post Game Thread | ||
---|---|---|---|---|---|---|---|
10:51 - 1st | KC | 0 | @ | 0 | GB | Link | |
Final/OT | IND | 31 | @ | 28 | TEN | Link | Link |
Final | LAC | 6 | @ | 0 | NE | Link | Link |
Final | DET | 33 | @ | 28 | NO | Link | Link |
Final | ATL | 13 | @ | 8 | NYJ | Link | Link |
Final | ARI | 24 | @ | 10 | PIT | Link | Link |
Final | MIA | 45 | @ | 15 | WSH | Link | Link |
Final | DEN | 17 | @ | 22 | HOU | Link | Link |
Final | CAR | 18 | @ | 21 | TB | Link | Link |
Final | CLE | 19 | @ | 36 | LAR | Link | Link |
Final | SF | 42 | @ | 19 | PHI | Link | Link |
- Thread Notes
- Message The Moderators
Discuss whatever you wish. You can trash talk, but keep it civil. |
Try Chrome Refresh or Firefox’s ReloadEvery to auto-refresh this tab. |
Use reddit-stream.com to get an autorefreshing version of this page |
Show your team affiliation - pick your team’s logo in the sidebar. |
^Last ^updated: ^2023-12-03_20:35:33.413760-05:00
Purdy and Mcaffrey passed up hurts for the mvp after today. Hurts offensive line probably deserves to share the mvp. Most qb’s with that much time would put up monster numbers.