For those unfamiliar, please see this post: https://lemmy.ca/post/63076630
To summarize, we will be submitting one song from each language category (English, French, Inuktitut).
Voting will be open from now until May 2nd, 11:59 PM PDT. You can find the link at the bottom of this post.
Playlists:
- YouTube Music: music.youtube.com/playlist?list=PLUV1fhm4tnZ4ss-uWbtPl5CsgBoED_X8g
- Spotify: open.spotify.com/playlist/7ecMcqptr5ytHBTIvnVbdm
- Tidal: tidal.com/playlist/f8de0430-6c64-4da0-b679-a047ea1e68b7
- Deezer: link.deezer.com/s/337fAWiDFGmWfVM5ueaXv
- If you use a different streaming service, you might be able to import the playlist by using the Deezer link. Otherwise you can mention it in the comments in case someone else has created it, or can create it. I will edit in additional playlist links as people make them.
- NOTE: We started creating a playlist on Qobuz, but it was missing one or more songs and so we did not include it here out of fairness for all the nominations.
Individual Song Links
Please let me know if you spot any errors. Some of these links were compiled programatically with scripts, and errors are possible.
Akintoye — ‘In Due Time’ (2025-04-09)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Unavailable |
| Song.link | Listen |
Angine de Poitrine — ‘Fabienk’ (2026-02-05)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Angine de Poitrine — ‘Sarniezz’ (2026-04-03)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Anne Murray — ‘Rest Easy (In My Love)’ (2025-09-19)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Unavailable |
| Song.link | Listen |
Ariane Roy — ‘Dogue’ (2025)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Aysanabee — ‘Embers’ (2025-06-20)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Boy Golden — ‘Suffer’ (2026-02-13)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
BRKN LOVE — ‘Pulling Leeches’ (2025)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Cenzina — ‘Citizen4’ (2025-07-31)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Unavailable |
| Song.link | Listen |
Dan Mangan — ‘Diminishing Returns’ (2025-05-16)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Elisapie — ‘Uummati Attanarsimat (Heart of Glass)’ (2025-09-24)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Emma Alves — ‘The Gardener’ (2025-11-28)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Unavailable |
| Song.link | Listen |
Headstones — ‘An Effort to Forget’ (2025-09-19)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
ilysm — ‘burnouts’ (2025-06-29)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Jérôme 50 — ‘Anarcolique’ (2025-05-02)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Maya Jade — ‘Heart on the Line’ (2025-02-01)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Unavailable |
| Song.link | Listen |
Men I Trust — ‘To Ease You’ (2025-05-06)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
oui merci — ‘Stable’ (2025-11-18)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
REZZ — ‘Glass Veins’ (2025-09-12)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Shad — ‘Slanted’ (2025-10-31)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Sloan — ‘Live Forever’ (2025-09-26)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
The Beaches — ‘Last Girls At The Party’ (2025-08-29)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Unavailable |
| Song.link | Listen |
The Free Label — ‘DANCING ON YOUR OWN’ (2025-04-03)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Thick Glasses — ‘ELIZA’ (2025-02-07)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
William Prince — ‘On Rolls the Wheel’ (2025-10-17)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Listen |
| Song.link | Listen |
Wolf Castle — ‘Go Time’ (2025-08-07)
| Platform | Link |
|---|---|
| YouTube Music | Listen |
| Spotify | Listen |
| Tidal | Listen |
| Deezer | Listen |
| Apple Music | Listen |
| MusicBrainz | Listen |
| Bandcamp | Unavailable |
| Song.link | Listen |
Links to Poll
There’s some pretty sick music here.
Correction: The YouTube music playlist shows the wrong Shad song. It shows Rain, but the song recommended was Slanted. The other links seem to be correct.
Thank you, that should be fixed now!
Thank you so much for organizing this. All those lists in different services with so many options is a lot of work.
No problem :)
Checking all of the links was the hard part, since after a while it gets harder to spot when something is wrong. I’m planning to push all of the links to musicbrainz afterwards so that it saves someone else some time.
Btw, Bandcamp Friday is this Friday (May 1st). That means 100%* of the money goes to the artist.
Bandcamp Fridays—on which we waive our revenue share and pass the funds directly to artists & labels
https://daily.bandcamp.com/features/bandcamp-fridays
Consider supporting the artist you like, by buying the song or album. Some allows you to name your price, others have a minimum, but is never expensive (unless you want a printed LP with extra material).
Examples


You get the digital version “forever”, and you can download in different quality that fits your needs.
Oh, what happened to Dan Mangan? He was nominated in the other thread
(Edit: it’s Dans 43rd birthday today!)
Thank you for catching that, I added 2 missing songs and changed the Anne Murray entry to the correct track. Only 1 person had submitted so far, and they selected 1 song only (unrelated to these), so edited the survey instead of making a new one.
I’m also going to tag everyone that nominated a song, both as a thank you and so that people can check if everything was included correctly: @datavoid@sh.itjust.works, @Nils@lemmy.ca, @Grimpen@lemmy.ca, @Binzy_Boi@piefed.ca, @WUPHF@lemmy.ca, @GrizzlyBur@lemmy.ca, @Bonsoir@lemmy.ca, @EatYourOrach@lemmy.ca, @reef@lemmy.ca
Thank you for correcting this, glad we noticed it as early as we did.
We got the best admins :))))
Glad fellow Dan Mangan fans are on top of this!
No matter how many times I check things, I end up missing something. I’m temporarily deleting the post while I fix that.done
I nominated a few songs, but I want to promote Citizen4 by Cenzina in particular. The topic of the song fits this contest better than my other nominations, and it’s a fun song even without the deeper meaning.
https://www.altrecess.com/post/cenzina-challenges-the-age-of-surveillance-with-citizen4
It’s Cenzina at her sharpest, digging into themes of surveillance, digital tracking, and the unsettling rise of technocracy.
Quoting Snowden’s famous line about privacy, the song plants itself firmly in the conversation about rights and autonomy. In her own words, Cenzina says: “My hope would be that Citizen4 reminds people to question the true cost of losing the rights to our privacy and personal data as surveillance technologies rapidly advance and merge.”
The song’s hook drives that unease home, with lines like: “One face composed of many faces, one place consumed by many places, sleeves are filled with aces, hearts that come with laces, come on take a spoon-ful, tell me can you taste this?” It’s both poetic and piercing, a direct challenge to how numb we’ve become to the systems shaping our lives.
Yet for all its weight, Citizen4 doesn’t wallow. There’s hope in the melodies and a reminder that resistance doesn’t only mean protest signs—it can also mean returning to the things that make us human: community, art, nature, connection. The record feels alive, not just in its sound but in its spirit, urging listeners to take back a sense of agency and awareness.
Cenzina, who proudly represents artists living with chronic illness and invisible disabilities, pours realness into her work in a way that feels impossible to fake. Citizen4 isn’t just another alt-rock track—it’s a wake-up call wrapped in gorgeous production, a reminder that even in times of uncertainty, music can be both mirror and medicine.





