-
Luka Doncic - 33.8 PTS | 10.5 REBS | 9.8 AST | 65% TS
-
Nikola Jokic - 26.2 PTS | 11.8 REBS | 7.4 AST | 65.6% TS
-
Stephen Curry - 31.0 PTS | 5.2 REBS | 3.8 AST | 74% TS
-
Jayson Tatum - 29.8 PTS | 9.3 REBS | 4.0 AST | 67.0 % TS
Luka Doncic - 33.8 PTS | 10.5 REBS | 9.8 AST | 65% TS
Nikola Jokic - 26.2 PTS | 11.8 REBS | 7.4 AST | 65.6% TS
Stephen Curry - 31.0 PTS | 5.2 REBS | 3.8 AST | 74% TS
Jayson Tatum - 29.8 PTS | 9.3 REBS | 4.0 AST | 67.0 % TS
Anyone but Jokic or Embiid please