NBA milestones to watch:

  • Stephen Curry is 18 points away from 22,000 in his career
  • Jrue Holiday is 30 points away from 15,000 in his career
  • James Harden is 94 points away from passing Patrick Ewing for 24th all-time
    • Harden is also 11 assists away from passing Tony Parker for 19th all-time
  • LeBron James is 11 steals away from passing Clyde Drexler for 8th all-time
  • Damian Lillard is 47 three’s away from passing Kyle Korver for 5th all-time

Franchise milestones to watch:

  • Trae Young is 13 three’s away from 2nd all-time in Hawks history
  • Jaylen Brown is 11 three’s away from 4th all-time in Celtics history
  • Myles Turner is 11 three’s away from 4th all-time in Pacers history
  • Joel Embiid is 25 blocks away from 5th all-time in 76ers history
  • Khris Middleton is 38 points away from 5th all-time in Bucks history
  • Bam Adebayo is 4 blocks away from 6th all-time in Heat history
    • Bam is also 31 points away from 9th all-time in Heat history
  • OG Anunoby is 58 points away from 11th all-time in Raptors history
    • OG is also 3 steals away from 8th all-time in Raptors history

Top performers from 11/8

Rk Player MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PTS GmScV
1 Shai Gilgeous-Alexander 37:36 15 22 1 2 12 13 7 6 2 1 3 43 38.8
2 Nikola Jokic 36:36 14 25 1 8 6 10 13 5 3 1 3 35 29.6
3 Jerami Grant 45:45 12 25 5 8 9 12 9 5 0 3 4 38 28.0
4 Domantas Sabonis 39:39 11 14 0 0 5 7 11 9 1 1 6 27 27.3
5 Kyle Kuzma 31:18 13 24 4 11 3 3 9 4 0 0 2 33 25.7
6 Damian Lillard 33:46 10 25 2 12 12 13 2 3 3 0 1 34 24.4
7 LaMelo Ball 36:12 13 22 3 9 5 7 4 7 1 0 6 34 24.1
8 Jalen Green 21:28 11 15 5 6 1 4 7 3 1 0 1 28 24.1
9 Rui Hachimura 25:34 10 14 2 3 2 5 8 2 2 1 0 24 23.9
10 Kristaps Porzingis 31:04 10 19 2 6 7 8 6 3 0 1 0 29 23.9
11 Grayson Allen 36:57 9 16 8 13 0 0 8 4 1 2 1 26 23.8
12 Luka Doncic 38:24 11 26 2 10 7 10 7 8 4 1 4 31 23.2
13 Pascal Siakam 37:12 15 25 0 5 1 4 12 5 0 0 3 31 23.2
14 Bam Adebayo 36:23 8 15 0 0 14 16 11 1 1 3 4 30 23.0
15 Delon Wright 26:01 4 5 2 3 8 8 3 3 4 0 1 18 22.5
16 Anthony Edwards 33:04 10 22 2 8 4 5 3 8 3 2 3 26 21.7
17 Kevin Durant 42:20 7 16 2 5 9 9 7 9 2 1 6 25 21.3
18 Cade Cunningham 38:54 11 27 2 8 9 10 8 8 0 0 5 33 21.1
19 Caris LeVert 34:15 7 14 2 6 13 16 5 5 0 0 3 29 20.8
20 Lauri Markkanen 35:18 8 16 3 5 5 6 9 0 1 1 1 24 20.6

(Link to table)

Hottest players over the last 7 days

Player G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PTS GmSc
Nikola Jokic 4 35.5 13.0 20.3 1.5 4.8 5.3 7.3 14.3 8.8 2.0 0.8 2.5 32.8 34.1
Shai Gilgeous-Alexander 2 37.5 13.0 21.0 2.0 4.5 8.5 9.5 7.5 6.0 1.5 0.5 2.5 36.5 31.4
Joel Embiid 4 33.4 11.0 21.3 1.0 2.8 9.3 9.5 11.3 5.0 0.5 1.8 3.8 32.3 26.7
Anthony Edwards 3 35.6 12.7 22.0 2.0 6.7 4.3 5.7 6.7 7.0 1.7 0.7 4.0 31.7 25.0
Scottie Barnes 3 38.8 7.3 17.0 2.3 7.0 5.7 7.7 11.0 7.0 2.3 1.7 1.3 22.7 23.9
Tyrese Haliburton 4 32.2 8.5 16.5 3.0 7.5 5.0 5.3 3.0 11.5 1.0 0.5 2.8 25.0 23.9
Donovan Mitchell 3 36.0 10.7 21.0 3.3 9.0 5.0 5.7 4.0 7.0 1.7 0.0 2.3 29.7 23.9
Kevin Durant 4 37.4 10.0 19.5 1.8 4.3 9.5 11.0 6.3 4.5 1.0 1.8 4.3 31.3 23.5
Damian Lillard 3 34.7 7.3 18.3 2.7 9.0 11.0 11.7 4.0 4.7 1.7 0.3 2.0 28.3 22.5
Jaren Jackson Jr. 3 35.9 10.3 17.7 2.7 6.7 5.0 7.3 7.0 2.3 0.7 1.7 2.3 28.3 22.4
Luka Doncic 4 37.1 9.8 21.5 3.5 10.0 6.3 7.5 8.0 7.8 1.5 0.8 5.8 29.3 21.1
Stephen Curry 4 32.3 8.8 18.5 6.3 12.8 5.0 5.5 4.3 4.8 1.0 0.0 3.8 28.8 21.0
Jayson Tatum 3 40.3 9.3 18.7 3.3 8.0 4.7 5.7 10.3 3.0 2.7 0.0 3.7 26.7 20.7
Paolo Banchero 3 35.7 8.7 15.3 1.0 2.3 7.3 9.3 7.0 7.0 1.3 1.0 5.3 25.7 20.4
Zion Williamson 2 34.6 9.5 19.0 0.0 0.0 3.5 5.5 7.5 6.0 1.0 0.0 0.0 22.5 19.9
Jerami Grant 3 42.4 10.3 23.3 4.0 9.3 5.7 8.3 6.7 3.7 0.0 1.3 3.0 30.3 19.6
RJ Barrett 2 31.2 8.5 16.5 3.5 6.5 4.5 4.5 4.0 5.0 0.5 0.0 2.5 25.0 19.2
Kristaps Porzingis 3 32.3 7.7 14.3 1.7 4.7 6.7 8.7 6.0 1.7 0.3 1.7 0.7 23.7 19.2
Anthony Davis 2 28.5 7.0 11.0 0.0 0.0 4.5 4.5 9.5 3.5 0.0 4.0 2.5 18.5 19.0
Kyle Kuzma 3 30.8 11.0 21.0 4.0 8.3 1.7 2.0 6.3 3.7 0.0 0.3 3.0 27.7 18.9

(Link to table)