LINEUPS | TEAM | MIN | OFFRTG | DEFRTG | NETRTG |
---|---|---|---|---|---|
K. Porzingis - J. Brown - J. Tatum | BOS | 264 | 124.3 | 101.2 | 23.0 |
J. Holiday - K. Porzingis - J. Tatum | BOS | 263 | 121.4 | 100.4 | 21.0 |
F. VanVleet - D. Brooks - A. Sengun | HOU | 264 | 119.4 | 101.1 | 18.3 |
J. Holiday - K. Porzingis - J. Brown | BOS | 286 | 119.9 | 102.3 | 17.6 |
J. Holiday - J. Brown - J. Tatum | BOS | 278 | 119.7 | 102.7 | 17.0 |
K. Caldwell-Pope - A. Gordon - N. Jokic | DEN | 365 | 121.9 | 108.5 | 13.4 |
M. Conley - R. Gobert - A. Edwards | MIN | 256 | 113.3 | 104.2 | 9.1 |
K. Caldwell-Pope - A. Gordon - M. Porter Jr. | DEN | 327 | 118.3 | 109.7 | 8.6 |
J. Randle - J. Brunson - M. Robinson | NYK | 354 | 115.4 | 107.6 | 7.9 |
K. Caldwell-Pope - N. Jokic - M. Porter Jr. | DEN | 338 | 118.7 | 110.8 | 7.9 |
A. Gordon - N. Jokic - M. Porter Jr. | DEN | 322 | 118.3 | 110.9 | 7.4 |
J. Embiid - D. Melton - T. Maxey | PHI | 283 | 123.3 | 116.0 | 7.3 |
L. James - A. Davis - D. Russell | LAL | 254 | 114.4 | 107.3 | 7.1 |
T. Harris - J. Embiid - T. Maxey | PHI | 325 | 120.8 | 114.1 | 6.7 |
H. Barnes - D. Sabonis - K. Murray | SAC | 273 | 113.8 | 108.0 | 5.8 |
My body is ready for this holy shiiiiiit
No excuses this year, Boston
As a Celtics fan I would agree
Even if KP eventually gets injured that should be priced in at this point, no excuses
Two interesting things about this list that stood out to me. The Kings three-man without Fox is only 1 point shy of the Sixers. Also, the Thunder’s best three-man has a +5.5 net rating but it does not include Shai. The Thunder’s best on this list is Holmgren-Giddey-JDub.
The Thunder are really deep. They can pretty much take any 2 of JDub, Giddey, Shai, Chet, and pair them with any 3 bench players and have a solid lineup. Though I think the Giddey-Shai pairing is less effective overall (and may be holding back the effectiveness of the starting lineup), Giddey is absolutely crucial in the non-Shai minutes.
I think the one with Fox would be near the top but he hasn’t played enough minutes
The Jokic lineups with Jamal are not on the list because Jamal has missed time with his hamstring injury. Sooooo thats why Jokic/Denver isnt higher on the last.
Captain obvious
Most probably Celtics keep this up and will end the regular season leading in net rating for the 3rd year in a row.
Boston having 4 of the top 5 is nasty. They’re so fucking good man